<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlashPhone &#187; Super 3G</title>
	<atom:link href="http://www.slashphone.com/tags/super-3g/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slashphone.com</link>
	<description>Worldwide mobile phone news, reviews and wireless innovations</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:34:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NTT DoCoMo Announces Low Power Chipset for LTE/Super 3G</title>
		<link>http://www.slashphone.com/3722-173722</link>
		<comments>http://www.slashphone.com/3722-173722#comments</comments>
		<pubDate>Wed, 17 Dec 2008 08:52:05 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[NTT DoCoMo]]></category>
		<category><![CDATA[Super 3G]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=3722</guid>
		<description><![CDATA[NTT DOCOMO announced today that it has successfully developed a trial large-scale-integration (LSI) chip that consumes less than 0.04 W of power yet supports multiple-input multiple-output (MIMO) signal detection and decoding for downlink transmissions at 100 Mbps, the speed required for the forthcoming mobile system known as Super 3G, or Long Term Evolution (LTE). In [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.slashphone.com/media/data/800/ntt-docomo-super3g-chip.jpg" border="0" alt="ntt-docomo-super3g-chip" width="200" height="200" align="right" />NTT DOCOMO announced today that it has successfully developed a trial large-scale-integration (LSI) chip that consumes less than 0.04 W of power yet supports multiple-input multiple-output (MIMO) signal detection and decoding for downlink transmissions at 100 Mbps, the speed required for the forthcoming mobile system known as Super 3G, or Long Term Evolution (LTE). In the new chip, which is made with 65-nanometer processing, the circuits have been further optimized, particularly by eliminating redundant circuits for computationally complex processes such as MIMO-signal detection and error-correction decoding.</p>
<p><span id="more-3722"></span></p>
<p>DOCOMO will incorporate its new LSI chip technology in ongoing research and development of LTE and International Mobile Telecommunications-Advanced (IMT-Advanced) systems, as well as in its active support of the establishment of related international standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/3722-173722/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC to supply Core Systems supporting NTT DoCoMo Super 3G Mobile Network</title>
		<link>http://www.slashphone.com/nec-to-supply-core-systems-supporting-ntt-docomo-super-3g-mobile-network-081584</link>
		<comments>http://www.slashphone.com/nec-to-supply-core-systems-supporting-ntt-docomo-super-3g-mobile-network-081584#comments</comments>
		<pubDate>Mon, 08 Sep 2008 09:19:03 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[NTT DoCoMo]]></category>
		<category><![CDATA[Super 3G]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=1584</guid>
		<description><![CDATA[NEC has been selected by NTT DoCoMo to provide core network &#8220;EPC&#8221; systems that support NTT DoCoMo&#8217;s &#8220;Super 3G&#8221; next generation mobile phone networks. Super3G is a standard system and an advanced version of the W-CDMA-extended technologies HSDPA and HSUPA. The system, which achieves data transmission speeds of 100Mbps or more in downlink and 50Mbps or [...]]]></description>
			<content:encoded><![CDATA[<p>NEC has been selected by NTT DoCoMo to provide core network &#8220;EPC&#8221; systems that support NTT DoCoMo&#8217;s &#8220;Super 3G&#8221; next generation mobile phone networks. Super3G is a standard system and an advanced version of the W-CDMA-extended technologies HSDPA and HSUPA. The system, which achieves data transmission speeds of 100Mbps or more in downlink and 50Mbps or more in uplink access, is designed to reduce delays in data transmission and improve frequency usage efficiency.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/20080418_docomo_new_logo.gif" alt="" /></p>
<p style="text-align: center;"><span id="more-1584"></span></p>
<p>In July 2006, DoCoMo began accepting proposals from suppliers seeking to develop Super 3G equipment and expects to complete development of Super 3G technology by 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/nec-to-supply-core-systems-supporting-ntt-docomo-super-3g-mobile-network-081584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
