<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlashPhone &#187; Qualcomm</title>
	<atom:link href="http://www.slashphone.com/tags/qualcomm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slashphone.com</link>
	<description>Worldwide mobile phone news, reviews and wireless innovations</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AT&amp;T&#8217;s Samsung Galaxy S II Ought To Acquired A 1.2 Ghz Qualcomm Snapdragon</title>
		<link>http://www.slashphone.com/atts-samsung-galaxy-s-ii-ought-to-acquired-a-1-2-ghz-qualcomm-snapdragon-1318891</link>
		<comments>http://www.slashphone.com/atts-samsung-galaxy-s-ii-ought-to-acquired-a-1-2-ghz-qualcomm-snapdragon-1318891#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:23:05 +0000</pubDate>
		<dc:creator>Effie Tjhai</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 2.3 (Gingerbread)]]></category>
		<category><![CDATA[Exynos]]></category>
		<category><![CDATA[Galaxy S II]]></category>
		<category><![CDATA[Galaxy S II 4G]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=18891</guid>
		<description><![CDATA[According to the rumor, AT&#038;T&#8217;s version of Samsung Galaxy S II will be packed with a 1.2 Ghz dual-core Exynos SOC processor. However, now we got another info on the device. It appears that the Galaxy S II for AT&#038;T sports a 1.2 Ghz Qualcomm Snapdragon processor. As most of us might have know, the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the rumor, AT&#038;T&#8217;s version of Samsung Galaxy S II will be packed with a 1.2 Ghz dual-core Exynos SOC processor. However, now we got another info on the device. It appears that the Galaxy S II for AT&#038;T sports a 1.2 Ghz Qualcomm Snapdragon processor.</p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2011/09/tmo-SGS.jpg"><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2011/09/tmo-SGS.jpg" alt="" title="" width="244" height="450" class="aligncenter size-full wp-image-18892" /></a></p>
<p><span id="more-18891"></span></p>
<p>As most of us might have know, the Galaxy S II for AT&#038;T received a codename Samsung Hercules. The reason behind the change in processor is still unknown. We are hoping to hear more very soon.</p>
<p>[<a href="http://androidcommunity.com/samsung-galaxy-s-ii-for-t-mobile-sporting-different-dual-core-processor-20110912/">via</a> AndroidCommunity]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/atts-samsung-galaxy-s-ii-ought-to-acquired-a-1-2-ghz-qualcomm-snapdragon-1318891/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>eAccess Smart Bar Landing In Japan With Android 2.3 Gingerbread</title>
		<link>http://www.slashphone.com/eaccess-smart-bar-landing-in-japan-with-android-2-3-gingerbread-0918840</link>
		<comments>http://www.slashphone.com/eaccess-smart-bar-landing-in-japan-with-android-2-3-gingerbread-0918840#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:15:47 +0000</pubDate>
		<dc:creator>Effie Tjhai</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 2.3 (Gingerbread)]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Smart Bar]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=18840</guid>
		<description><![CDATA[eAccess is launching their newest handset called the Smart Bar. The device will be landing in Japan on September 22nd. It would runs on Android 2.3 Gingerbread OS. As you can see above, the device is a candybar like design. It comes with 3.0″ WVGA display with a pixel density of 311ppi, an 800MHz Qualcomm [...]]]></description>
			<content:encoded><![CDATA[<p>eAccess is launching their newest handset called the Smart Bar. The device will be landing in Japan on September 22nd. It would runs on Android 2.3 Gingerbread OS.</p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2011/09/smartbar-japan-candybar-retro-540x223.jpg"><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2011/09/smartbar-japan-candybar-retro-540x223.jpg" alt="" title="" width="540" height="223" class="aligncenter size-full wp-image-18841" /></a></p>
<p><span id="more-18840"></span></p>
<p>As you can see above, the device is a candybar like design. It comes with 3.0″ WVGA display with a pixel density of 311ppi, an 800MHz Qualcomm MSM7227 SoC, 512MB of RAM, 5-megapixel camera, HSPA and Wi-Fi connectivity, Bluetooth 2.1, and IrDA. Priced at ¥29,800 and comes in white, black, and brown. </p>
<p>[<a href="http://androidcommunity.com/smart-bar-android-2-3-gingerbread-phone-brings-us-back-to-2007-20110908/">via</a> AndroidCommunity]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/eaccess-smart-bar-landing-in-japan-with-android-2-3-gingerbread-0918840/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acer Iconia Smart Coming In September</title>
		<link>http://www.slashphone.com/acer-iconia-smart-coming-in-september-1018245</link>
		<comments>http://www.slashphone.com/acer-iconia-smart-coming-in-september-1018245#comments</comments>
		<pubDate>Thu, 11 Aug 2011 03:47:11 +0000</pubDate>
		<dc:creator>Effie Tjhai</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Snapdragon]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=18245</guid>
		<description><![CDATA[The Acer Iconia Smart is coming in September. The handset runs android 2.3.x Gingerbread. It packed with a single-core 1GHz Snapdragon processor from Qualcomm. The handset features a very long 4.8-inch 21:9 aspect ration display. Although it has a long display, it is very thin and quite responsive. It also have HSDPA, Wi-Fi b/g/n, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Acer Iconia Smart is coming in September. The handset runs android 2.3.x Gingerbread. It packed with a single-core 1GHz Snapdragon processor from Qualcomm. </p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2011/08/acer_iconia_smart_sg_10-516x500.jpg"><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2011/08/acer_iconia_smart_sg_10-516x500.jpg" alt="" title="" width="516" height="500" class="alignnone size-full wp-image-18246" /></a></p>
<p><span id="more-18245"></span></p>
<p>The handset features a very long 4.8-inch 21:9 aspect ration display. Although it has a long display, it is very thin and quite responsive. It also have HSDPA, Wi-Fi b/g/n, and Bluetooth 2.1+EDR. The device will cost you 499 Euro.</p>
<p>[<a href="http://www.slashgear.com/acer-iconia-smart-drops-in-september-10170909/">via</a> SlashGear]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/acer-iconia-smart-coming-in-september-1018245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Wildfire S Now Available Via T-Mobile</title>
		<link>http://www.slashphone.com/htc-wildfire-s-now-available-via-t-mobile-0318164</link>
		<comments>http://www.slashphone.com/htc-wildfire-s-now-available-via-t-mobile-0318164#comments</comments>
		<pubDate>Thu, 04 Aug 2011 02:10:45 +0000</pubDate>
		<dc:creator>Effie Tjhai</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Wildfire S]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=18164</guid>
		<description><![CDATA[HTC Wildfire S was first unveiled during Mobile World Congress 2011 back in February. And now, the device is available via T-Mobile. The Wildfire S is the smallest handset that HTC ever produces. The device will cost you $79.99 after a single $50 mail-in rebate with a two years agreement. It runs on Android 2.3 [...]]]></description>
			<content:encoded><![CDATA[<p>HTC Wildfire S was first unveiled during Mobile World Congress 2011 back in February. And now, the device is available via T-Mobile. The Wildfire S is the smallest handset that HTC ever produces. </p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2011/08/Screen-Shot-2011-08-03-at-6.51.45-PM-540x294.png"><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2011/08/Screen-Shot-2011-08-03-at-6.51.45-PM-540x294.png" alt="" title="" width="540" height="294" class="alignnone size-full wp-image-18165" /></a></p>
<p><span id="more-18164"></span></p>
<p>The device will cost you $79.99 after a single $50 mail-in rebate with a two years agreement. It runs on Android 2.3 Gingerbread and features Sense 2.1. The device packed with a 600Mhz Qualcomm S1 single-core processor and a 3.2-inch 320×480 pixel TFT LCD display.</p>
<p>[<a href="http://androidcommunity.com/htc-wildfire-s-available-today-at-t-mobile-20110803/">via</a> AndroidCommunity]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/htc-wildfire-s-now-available-via-t-mobile-0318164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Eternity Runs On Windows Phone Mango Leaked</title>
		<link>http://www.slashphone.com/htc-eternity-runs-on-windows-phone-mango-leaked-3017715</link>
		<comments>http://www.slashphone.com/htc-eternity-runs-on-windows-phone-mango-leaked-3017715#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:49:53 +0000</pubDate>
		<dc:creator>Effie Tjhai</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 7.1]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=17715</guid>
		<description><![CDATA[The last time ever heard rumor regarding the Windows Phone handset was Nokia Sea Ray leaked. Finally, we got something else on our hand to share with the WP fans. Thanks to HTC Insider, a leaked of whats inside the HTC Eternity has been discovered. The handset features 4.7-inch WVGA Super LCD touchscreen, 8-megapixel back [...]]]></description>
			<content:encoded><![CDATA[<p>The last time ever heard rumor regarding the Windows Phone handset was Nokia Sea Ray leaked. Finally, we got something else on our hand to share with the WP fans. Thanks to HTC Insider, a leaked of whats inside the HTC Eternity has been discovered. </p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2011/06/htc_eternity_leak_1.png"><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2011/06/htc_eternity_leak_1.png" alt="" title="" width="485" height="437" class="aligncenter size-full wp-image-17716" /></a></p>
<p><span id="more-17715"></span></p>
<p>The handset features 4.7-inch WVGA Super LCD touchscreen, 8-megapixel back camera which support 720p HD video recording, 1.3-megapixel front-facing camera and 1.5GHz processor. Also inside you will see Qualcomm’s MSM8255 paired with 512MB of RAM and 16GB of internal storage. </p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2011/06/htc_eternity_leak_2-580x387.jpg"><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2011/06/htc_eternity_leak_2-580x387.jpg" alt="" title="" width="580" height="387" class="alignnone size-full wp-image-17717" /></a></p>
<p>Aside from all of those, there are HSPA+ with download speeds of 14.4Mbps and upload speeds of 5.76Mbps, network depending, along with WiFi b/g/n, Bluetooth 2.1+EDR and AGPS/GPS. It packed with An FM radio, DLNA support, G-sensor, digital compass and dual microphones. And of course, runs with Windows Phone Mango.</p>
<p>[<a href="http://www.slashgear.com/htc-eternity-leaks-4-7-inch-1-5ghz-wp7-1-mango-superphone-30162442/">via</a> SlashGear]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/htc-eternity-runs-on-windows-phone-mango-leaked-3017715/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola New Smartphone, The EX130</title>
		<link>http://www.slashphone.com/motorola-new-smartphone-the-ex130-0217296</link>
		<comments>http://www.slashphone.com/motorola-new-smartphone-the-ex130-0217296#comments</comments>
		<pubDate>Tue, 03 May 2011 03:24:34 +0000</pubDate>
		<dc:creator>Effie Tjhai</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[EX130]]></category>
		<category><![CDATA[Feature Phone]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[Qualcomm]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=17296</guid>
		<description><![CDATA[Motorola is making a new feature phone called the EX130. The device runs with the Qualcomm Brew MP operating system. The EX130 has not gone official yet. It packed with 2.8-inches on 320 x 240 resolution as the main screen while below it, there&#8217;s a thin little OLED screen (96 x 16 resolution). The EX130 [...]]]></description>
			<content:encoded><![CDATA[<p>Motorola is making a new feature phone called the EX130. The device runs with the Qualcomm Brew MP operating system. The EX130 has not gone official yet. </p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2011/05/motoex130-sg.jpg"><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2011/05/motoex130-sg.jpg" alt="" title="" width="500" height="308" class="alignnone size-full wp-image-17297" /></a></p>
<p><span id="more-17296"></span></p>
<p>It packed with 2.8-inches on 320 x 240 resolution as the main screen while below it, there&#8217;s a thin little OLED screen (96 x 16 resolution). The EX130 comes with 128MB of memory and 64MB of RAM. As for which network will the device be going remains unknown. </p>
<p>[<a href="http://www.slashgear.com/motorola-ex130-feature-phone-packs-in-dual-screens-02149510/">via</a> SlashGear]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/motorola-new-smartphone-the-ex130-0217296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPhone 5 Going To Production In Q3</title>
		<link>http://www.slashphone.com/apples-iphone-5-going-to-production-in-q3-1917073</link>
		<comments>http://www.slashphone.com/apples-iphone-5-going-to-production-in-q3-1917073#comments</comments>
		<pubDate>Wed, 20 Apr 2011 03:32:29 +0000</pubDate>
		<dc:creator>Effie Tjhai</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[A5 chip]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[WWDC2011]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=17073</guid>
		<description><![CDATA[An analyst from Taiwanese company Concord Securities, Ming-Chi Kuo mention that the iPhone 5 will have slight modifications from iPhone 4 models. He also predicted it would hit the market in Q3. To be exact this September. He didn&#8217;t stop there. Kuo said the iPhone 5 will powered with A5 processor like the iPad 2 [...]]]></description>
			<content:encoded><![CDATA[<p>An analyst from Taiwanese company Concord Securities, Ming-Chi Kuo mention that the iPhone 5 will have slight modifications from iPhone 4 models. He also predicted it would hit the market in Q3. To be exact this September.</p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2011/04/iphone-5-in-production-september-0.jpg"><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2011/04/iphone-5-in-production-september-0.jpg" alt="" title="" width="615" height="410" class="alignnone size-full wp-image-17074" /></a></p>
<p><span id="more-17073"></span></p>
<p>He didn&#8217;t stop there. Kuo said the iPhone 5 will powered with A5 processor like the iPad 2 and Qualcomm chips. Aside for those, the camera size will be the exact same as the iPod Touch. He still believe Apple will officially announced the device on WWDC 2011. Followed by it&#8217;s production in August.</p>
<p>[<a href="http://www.pocket-lint.com/news/39649/iphone-5-in-production-september">via</a> Pocket-lint] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/apples-iphone-5-going-to-production-in-q3-1917073/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Phone 7 Almost Complete</title>
		<link>http://www.slashphone.com/microsoft-windows-phone-7-almost-complete-1710283</link>
		<comments>http://www.slashphone.com/microsoft-windows-phone-7-almost-complete-1710283#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:02:51 +0000</pubDate>
		<dc:creator>Evan Selleck</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[T-Mobile USA]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=10283</guid>
		<description><![CDATA[CNet&#8217;s got it on good authority that Microsoft plans to complete the final build of Windows Phone 7 in just &#8220;a few weeks.&#8221; That would probably mean the final build would ship out to developers by the middle of July. According to Microsoft, the core software is already complete; as of now, they are simply [...]]]></description>
			<content:encoded><![CDATA[<p><em>CNet&#8217;s</em> got it on good authority that Microsoft plans to complete the final build of Windows Phone 7 in just &#8220;a few weeks.&#8221; That would probably mean the final build would ship out to developers by the middle of July. According to Microsoft, the core software is already complete; as of now, they are simply modifying the software, and doing some needed tweaks to the features, so that it works on a wide range of devices.</p>
<p><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2010/06/Windows-Phone-7.jpg" alt="" width="540" height="304" class="aligncenter size-full wp-image-10284" /></p>
<p><span id="more-10283"></span></p>
<p>Apparently, Microsoft is focusing on the user experience and battery life at this point, looking to extend the latter&#8217;s while in every day usage. And, just as we expected, Microsoft is currently working with several different companies out there for the launch date, which is going to be some time during the holiday season, this year. Microsoft Vice President, Terry Myerson, specifically named Qualcomm and Broadcom as chip manufacturers, while LG, HTC, and Samsung were all named as primary focuses for hardware manufacturers. As for carriers? We already know AT&amp;T&#8217;s the premiere partner, but it looks like T-Mobile USA is also getting some Windows Phone 7 love, too, around launch.</p>
<p>We&#8217;ll have to wait and see if Microsoft&#8217;s gamble to start over, completely, with their mobile division is going to pay off. While the initial demonstrations of Windows Phone 7 were favorable, and many people loved the integration with other Microsoft-based products, like Xbox LIVE, we won&#8217;t get a firm grasp on what Microsoft is planning for the future until we can finally see a final build of software, <em>and</em> hardware. Hopefully that&#8217;s coming up soon.</p>
<p>[<a href="http://news.cnet.com/8301-13860_3-20007973-56.html">via</a> Cnet]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/microsoft-windows-phone-7-almost-complete-1710283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm Bringing Flagship Gigahertz Processing to Mainstream Smartphone Tier of Chipsets</title>
		<link>http://www.slashphone.com/qualcomm-bringing-flagship-gigahertz-processing-to-mainstream-smartphone-tier-of-chipsets-147278</link>
		<comments>http://www.slashphone.com/qualcomm-bringing-flagship-gigahertz-processing-to-mainstream-smartphone-tier-of-chipsets-147278#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:14:45 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Qualcomm]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=7278</guid>
		<description><![CDATA[Qualcomm announced that it is sampling a new smartphone chipset family, featuring strong emphasis on multimedia performance, supporting high-definition video recording and playback, exceptional graphics with dedicated 2D and 3D cores, and an overall chip design optimized for Web surfing. The first devices based on the flagship MSM7x30 family of chipsets are expected to launch commercially [...]]]></description>
			<content:encoded><![CDATA[<p>Qualcomm announced that it is sampling a new smartphone chipset family, featuring strong emphasis on multimedia performance, supporting high-definition video recording and playback, exceptional graphics with dedicated 2D and 3D cores, and an overall chip design optimized for Web surfing. The first devices based on the flagship MSM7x30 family of chipsets are expected to launch commercially before the end of 2010.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/800/qualcomm_logo.jpg" border="0" alt="qualcomm_logo" width="350" height="100" /></p>
<p><span id="more-7278"></span></p>
<p>The MSM7x30 family of chipsets, which includes the MSM7230 solution for HSPA+ networks and MSM7630 solution with multi-mode HSPA+/EV-DO Rev. B and SV-DO support, is designed around optimal data throughput and powerful multimedia functionality. The 7&#215;30 uses an 800 MHz to 1 GHz custom superscalar CPU based on the ARM v7 instruction set, delivering  features that include:</p>
<ul>
<li>720p high-definition video encode/decode at 30 frames per second</li>
<li>Integrated 2D and 3D graphics GPUs with support for OpenGL ES 2.0, and OpenVG 1.1 industry standard APIs</li>
<li>Dedicated low-power audio subsystem supporting 5.1 surround</li>
<li>12-megapixel camera support</li>
<li>Integrated GPS for location-based services</li>
<li>Support Android, Windows Mobile, Brew Mobile Platform and Symbian</li>
<li>Support for package-on-package memory for reduced board space, optimized power consumption and more responsive performance</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/qualcomm-bringing-flagship-gigahertz-processing-to-mainstream-smartphone-tier-of-chipsets-147278/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm Now Sampling Industry&#8217;s First Dual-carrier HSPA+ and Multi-Mode 3G/LTE Chipsets for Global Markets</title>
		<link>http://www.slashphone.com/qualcomm-now-sampling-industrys-first-dual-carrier-hspa-and-multi-mode-3glte-chipsets-for-global-markets-127264</link>
		<comments>http://www.slashphone.com/qualcomm-now-sampling-industrys-first-dual-carrier-hspa-and-multi-mode-3glte-chipsets-for-global-markets-127264#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:09:48 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Long Term Evolution]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Qualcomm]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=7264</guid>
		<description><![CDATA[Qualcomm today announced that it is sampling the industry&#8217;s first chipsets for dual-carrier HSPA+ and multi-mode 3G/LTE. The Mobile Data Modem (MDM) MDM8220 solution is the first chipset to support Dual-carrier High-Speed Packet Access Plus (DC-HSPA+); and the MDM9200 and the MDM9600 chipsets are the multi-mode 3G/Long Term Evolution (LTE) solutions. Interoperability testing with infrastructure partners [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.slashphone.com/media/data/766/qualcomm-logo-bg.jpg" border="0" alt="qualcomm-logo-bg" width="200" height="160" align="right" />Qualcomm today announced that it is sampling the industry&#8217;s first chipsets for dual-carrier HSPA+ and multi-mode 3G/LTE. The Mobile Data Modem (MDM) MDM8220 solution is the first chipset to support Dual-carrier High-Speed Packet Access Plus (DC-HSPA+); and the MDM9200 and the MDM9600 chipsets are the multi-mode 3G/Long Term Evolution (LTE) solutions. Interoperability testing with infrastructure partners is already underway with multiple field trials scheduled for the first half of next year. Commercial launches of data-centric devices based on Qualcomm&#8217;s MDM solutions are expected to begin during the second half of 2010.</p>
<p><span id="more-7264"></span></p>
<p>&#8220;Qualcomm leads the industry in enabling next-generation mobile experiences with highly integrated, powerful and elegant solutions for dual-carrier HSPA+ and LTE. We are pleased to be working with so many industry leaders to bring these advanced technologies to market,&#8221; said Alex Katouzian, vice president of product management, Qualcomm CDMA Technologies. &#8220;We remain committed to CDMA and OFDMA WAN modem leadership and the seamless and cost-effective commercialization of next-generation technologies around the world.&#8221;</p>
<p>Qualcomm is working with numerous network operators, infrastructure vendors and device manufacturers with its dual-carrier HSPA+ and/or LTE solutions. Among multiple network operators evaluating the new technologies are Japan&#8217;s EMOBILE Ltd. and Telstra Wireless. Qualcomm is also working with multiple infrastructure vendors, such as Huawei Technologies and Nokia Siemens Networks, to perform interoperability tests for dual-carrier HSPA+ and LTE. Among the many device manufacturers currently evaluating the new chipsets are Huawei, LG Electronics, Novatel Wireless, Sierra Wireless and ZTE.</p>
<p>Qualcomm&#8217;s MDM8220 dual-carrier HSPA+ solution, based on the 3GPP Release 8 standard, provides peak downlink data rates of up to 42 megabits per second (Mbps) and 11 Mbps on the uplink, allowing carriers to easily upgrade their existing infrastructure equipment to achieve significantly higher bandwidths. Its dual-carrier technology doubles networks&#8217; bandwidth from 5 MHz to 10 MHz by aggregating two HSPA carriers in parallel.</p>
<p>The MDM9200 and the MDM9600 chipsets are the industry&#8217;s first multi-mode 3G/LTE solutions that allow UMTS and CDMA2000® operators to upgrade seamlessly to future LTE services while preserving backward compatibility to their existing 3G networks. MDM9200 supports UMTS, HSPA+ and LTE, while the MDM9600 supports CDMA2000® 1X, EV-DO Rev. B, SV-DO, SV-LTE, UMTS, HSPA+ and LTE. All of the new chipsets support FDD LTE and TDD LTE modes and different carrier bandwidths, and are capable of using orthogonal frequency division multiple access (OFDMA) and multiple-input and multiple-output (MIMO) antenna technology to support peak data rates of up to 100 Mbps on the downlink and 50 Mbps on the uplink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/qualcomm-now-sampling-industrys-first-dual-carrier-hspa-and-multi-mode-3glte-chipsets-for-global-markets-127264/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

