<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlashPhone &#187; Mobile Service</title>
	<atom:link href="http://www.slashphone.com/tags/mobile-service/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slashphone.com</link>
	<description>Worldwide mobile phone news, reviews and wireless innovations</description>
	<lastBuildDate>Mon, 23 Nov 2009 04:30:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AdMob Launches New Video Ad Unit with Real-Time Interactivity for iPhone</title>
		<link>http://www.slashphone.com/admob-launches-new-video-ad-unit-with-real-time-interactivity-for-iphone-197324</link>
		<comments>http://www.slashphone.com/admob-launches-new-video-ad-unit-with-real-time-interactivity-for-iphone-197324#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:24:33 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Mobile advertising]]></category>
		<category><![CDATA[Mobile Service]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=7324</guid>
		<description><![CDATA[AdMob announces the launch of its new Interactive Video Ad Unit for iPhone, enabling consumers to browse Web sites, view additional videos, and more while the video is playing. The first ads will start running this week in select applications across AdMob’s iPhone ad network that reached more than 20 million unique iPhones and iPod [...]]]></description>
			<content:encoded><![CDATA[<p>AdMob announces the launch of its new Interactive Video Ad Unit for iPhone, enabling consumers to browse Web sites, view additional videos, and more while the video is playing. The first ads will start running this week in select applications across AdMob’s iPhone ad network that reached more than 20 million unique iPhones and iPod touch devices worldwide in 2009.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/admod-video-ads-iphone-1.jpg" border="0" alt="admod-video-ads-iphone-1" width="554" height="298" /></p>
<p><span id="more-7324"></span></p>
<p>“AdMob’s new Interactive Video Ad Unit brings together consumers’ love of watching videos on their mobile device with advertisers’ goal of providing an interactive, social experience for consumers,” said Omar Hamoui, Founder and CEO, AdMob. “We are excited to create new ways for advertisers to engage with consumers on their mobile devices and for the developers behind the most popular and engaging iPhone applications to effectively monetize.”</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/admod-video-ads-iphone-2.jpg" border="0" alt="admod-video-ads-iphone-2" width="299" height="339" /></p>
<p>The Interactive Video Ad Unit will be sold primarily as an interstitial that will automatically play as an application loads. This auto-play implementation delivers a captive, engaged audience similar to video interstitials on the traditional PC web. It will also be available through a banner ad unit where consumers will click to play the video. The ad unit features customizable interactivity buttons within the video player, putting users a touch away from deeper brand engagement with an advertiser as they experience branded video content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/admob-launches-new-video-ad-unit-with-real-time-interactivity-for-iphone-197324/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>fring Launched on Android Mobile Platform</title>
		<link>http://www.slashphone.com/fring-launched-on-android-mobile-platform-187318</link>
		<comments>http://www.slashphone.com/fring-launched-on-android-mobile-platform-187318#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:42:34 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[fring]]></category>
		<category><![CDATA[Mobile Service]]></category>
		<category><![CDATA[mobile voip]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=7318</guid>
		<description><![CDATA[fring today announces its release on Android platform, bringing mobile social services to Android smartphone users including Skype, MSN, GoogleTalk, ICQ, Twitter, Yahoo! and AIM. Centralized from one integrated contact list, fringsters also make calls to regular phone lines via Skype-Out and hundreds of popular SIP services over 3G, GPRS or Wi-Fi internet connection. The software [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.slashphone.com/media/data/766/fring-android.gif" border="0" alt="fring-android" width="160" height="387" align="right" />fring today announces its release on Android platform, bringing mobile social services to Android smartphone users including Skype, MSN, GoogleTalk, ICQ, Twitter, Yahoo! and AIM. Centralized from one integrated contact list, fringsters also make calls to regular phone lines via Skype-Out and hundreds of popular SIP services over 3G, GPRS or Wi-Fi internet connection. The software can be downloaded via fring’s WAP site at m.fring.com or directly via the Android Market.</p>
<p><span id="more-7318"></span></p>
<p>In addition to Android, fring is supported worldwide on thousands of Symbian S60, iPhone, iPod touch, Windows Mobile, J2ME and Linux devices.</p>
<blockquote><p>Known Issues (Will be fixed in the next version):</p>
<p>- GSM contacts do not appear in fring’s buddy list on the Motorola DROID device<br />
- Call disconnection tone may be heard a few times when terminating a call<br />
- SIP and SkypeOut calls are not yet available on the Motorola DROID device</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/fring-launched-on-android-mobile-platform-187318/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Made Simple With Social Beat On Verizon Wireless Phones</title>
		<link>http://www.slashphone.com/social-media-made-simple-with-social-beat-on-verizon-wireless-phones-187313</link>
		<comments>http://www.slashphone.com/social-media-made-simple-with-social-beat-on-verizon-wireless-phones-187313#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:08:21 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[iSkoot]]></category>
		<category><![CDATA[Mobile Service]]></category>
		<category><![CDATA[Social Beat]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=7313</guid>
		<description><![CDATA[Verizon Wireless and iSkoot today announced the availability of Social Beat, the free social media application that allows you connected to popular social media sites, including Facebook, MySpace and Twitter. Social Beat also displays more than 50 customer-selected feeds from the hottest names in news, sports and entertainment sources, which can be viewed in one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.slashphone.com/media/data/766/social-beat.jpg" border="0" alt="social-beat" width="167" height="227" align="right" />Verizon Wireless and iSkoot today announced the availability of Social Beat, the free social media application that allows you connected to popular social media sites, including Facebook, MySpace and Twitter. Social Beat also displays more than 50 customer-selected feeds from the hottest names in news, sports and entertainment sources, which can be viewed in one central location.</p>
<p><span id="more-7313"></span></p>
<p>When you sign in to Social Beat, they can easily view friends’ activity, news feeds, status updates and new photos. You can even post new status messages and tweets, send comments and messages, and receive updates from their personalized news section through a single stream on their mobile phone in real time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/social-media-made-simple-with-social-beat-on-verizon-wireless-phones-187313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Announces Over 100,000 Apps Now Available on the App Store</title>
		<link>http://www.slashphone.com/apple-announces-over-100000-apps-now-available-on-the-app-store-087240</link>
		<comments>http://www.slashphone.com/apple-announces-over-100000-apps-now-available-on-the-app-store-087240#comments</comments>
		<pubDate>Sun, 08 Nov 2009 13:16:31 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile Service]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=7240</guid>
		<description><![CDATA[Apple announced that developers have created over 100,000 apps for the revolutionary App Store. Apple continues to improve search and discovery with new features including Genius for Apps, App Store Essentials selections, sub category listings and more valuable customer reviews. With the recently introduced iTunes 9, it’s also now easier than ever to organize and [...]]]></description>
			<content:encoded><![CDATA[<p>Apple announced that developers have created over 100,000 apps for the revolutionary App Store. Apple continues to improve search and discovery with new features including Genius for Apps, App Store Essentials selections, sub category listings and more valuable customer reviews. With the recently introduced iTunes 9, it’s also now easier than ever to organize and sync your apps right in iTunes and they will automatically appear on your iPhone or iPod touch with the same layout.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/medium/apple-app-store-one-billion.jpg" border="0" alt="" width="575" height="334" /></p>
<p><span id="more-7240"></span> </p>
<p>“The App Store, now with over 100,000 applications available, is clearly a major differentiator for millions of iPhone and iPod touch customers around the world,” said Philip Schiller, Apple’s senior vice president of Worldwide Product Marketing. “The iPhone SDK created the first great platform for mobile applications and our customers are loving all of the amazing apps our developers are creating.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/apple-announces-over-100000-apps-now-available-on-the-app-store-087240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics for Mobile Apps Announced</title>
		<link>http://www.slashphone.com/google-analytics-for-mobile-apps-announced-037216</link>
		<comments>http://www.slashphone.com/google-analytics-for-mobile-apps-announced-037216#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:37:55 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Mobile Service]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=7216</guid>
		<description><![CDATA[Google has just announced its new Google Analytics for Mobile Apps, enabling mobile application developers to track the usage and patterns of their mobile software. The tracking basically split to pageviews and events tracking. It can be triggered/tracked even if your mobile application does not contain HTML pages. Read here on how you can integrating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlemobile.blogspot.com/2009/11/introducing-google-analytics-for-mobile.html" target="_blank">Google</a> has just announced its new Google Analytics for Mobile Apps, enabling mobile application developers to track the usage and patterns of their mobile software. The tracking basically split to pageviews and events tracking. It can be triggered/tracked even if your mobile application does not contain HTML pages. <a href="http://code.google.com/apis/analytics/docs/tracking/mobileAppsTracking.html" target="_blank">Read here</a> on how you can integrating the Google Analytics to your mobile applications.</p>
<p style="text-align: center;"><a href="http://www.slashphone.com/media/showphoto.php?photo=52195&amp;size=big&amp;cat="><img src="http://www.slashphone.com/media/data/766/medium/analytics_mobile_apps_1.png" border="0" alt="" width="575" height="341" /></a></p>
<p><span id="more-7216"></span></p>
<blockquote><p>As with websites, there are two basic categories of user interaction you can track: pageviews and events. Since mobile apps don&#8217;t contain HTML pages, developers simply determine when their apps should trigger pageview requests. Google Analytics then aggregates this data in the Content reports to display the number of visits, session length and bounce rates. The data gives insight into how your users interacted with the app.</p>
<p>Developers can also track visitor actions that don&#8217;t correspond directly to pageviews using Event Tracking. These user actions can include views of embedded videos, button clicks, downloads and more. App developers can then use this data to understand which features are most popular and inform decisions about which features should be promoted or prioritized for further development.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/google-analytics-for-mobile-apps-announced-037216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 UK to Offer HTC Hero with Spotify Music Service</title>
		<link>http://www.slashphone.com/3-uk-to-offer-htc-hero-with-spotify-music-service-197053</link>
		<comments>http://www.slashphone.com/3-uk-to-offer-htc-hero-with-spotify-music-service-197053#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:17:59 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Mobile Service]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=7053</guid>
		<description><![CDATA[3 UK has confirmed their partnership with Spotify, together they will offer HTC Hero with Spotify&#8217;s premium music service bundled in the monthly subscription. Spotify provides instantly access a universal jukebox of high-quality music on their desktops and mobile phones. Spotify on 3 delivers this extensive jukebox over its 3G network and provides access to [...]]]></description>
			<content:encoded><![CDATA[<p>3 UK has confirmed their partnership with Spotify, together they will offer HTC Hero with Spotify&#8217;s premium music service bundled in the monthly subscription. Spotify provides instantly access a universal jukebox of high-quality music on their desktops and mobile phones. Spotify on 3 delivers this extensive jukebox over its 3G network and provides access to playlists while offline. Spotify Mobile will initially be available only on the HTC Hero.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/796/Hero_Spotify_Angle.jpg" border="0" alt="Hero_Spotify_Angle" width="408" height="575" /></p>
<p><span id="more-7053"></span></p>
<p>For £35 a month over 24 months and an upfront fee of £99, the package includes unlimited texts, 3 to 3 calls, unlimited data, skype-to-skype calls, 750 call minutes and Spotify Premium service.</p>
<p>Charlotte Blanchard, Director of Products &amp; Services at 3 says “This partnership continues our commitment to bring popular internet services to our customers. Spotify Mobile is a fantastic digital service which gives consumers the ability to enjoy and share music in an affordable way.</p>
<p>[via <a href="http://www.slashgear.com/3-uk-plan-htc-hero-with-spotify-premium-preloaded-1960834/" target="_blank">slashgear</a>]</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/796/spotify-android-playlist1-large.jpg" border="0" alt="spotify-android-playlist1-large" width="345" height="575" /></p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/796/spotify-android-search-large.jpg" border="0" alt="spotify-android-search-large" width="345" height="575" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/3-uk-to-offer-htc-hero-with-spotify-music-service-197053/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Announces Mobile Applications for College Classroom</title>
		<link>http://www.slashphone.com/att-announces-mobile-applications-for-college-classroom-157036</link>
		<comments>http://www.slashphone.com/att-announces-mobile-applications-for-college-classroom-157036#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:52:58 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[Mobile Service]]></category>
		<category><![CDATA[Pyxis Mobile]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=7036</guid>
		<description><![CDATA[AT&#38;T today announced UpperClass from AT&#38;T, a new mobile application for colleges and universities that extends the college experience to students’ mobile devices. Built with Application Studio, a mobile application platform from Pyxis Mobile, UpperClass from AT&#38;T is a customizable application delivering a wide range of campus-related information to students, administrators, faculty, parents and alumni.


The [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T today announced UpperClass from AT&amp;T, a new mobile application for colleges and universities that extends the college experience to students’ mobile devices. Built with Application Studio, a mobile application platform from Pyxis Mobile, UpperClass from AT&amp;T is a customizable application delivering a wide range of campus-related information to students, administrators, faculty, parents and alumni.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/att_horiz_color_lrg.gif" alt="" /></p>
<p><span id="more-7036"></span></p>
<p>The application provides a college community with real-time access to the information they need, virtually wherever they happen to be, including class information, student and faculty directories, scheduling, administration and community information, social networking, ticket purchasing and fundraising options, along with campus wide alerts such as weather conditions or class cancellations.</p>
<p>“Where college students once had to wait in long lines at the Registrar’s Office, or set up an appointment with the dean, AT&amp;T now puts at their fingertips information when they want it over a device and service that is an integral part of their daily life,” said Chris Hill, vice president, mobility product management, AT&amp;T Business Solutions. “UpperClass from AT&amp;T is another example of AT&amp;T’s commitment to deliver innovative wireless applications that drive value for students, faculty, staff and alumni.”</p>
<p> In addition to retrieving scheduling information, the service allows students to use smartphones to track their GPAs, get maps to building locations, monitor balances or add money to campus spending cards, see what’s on the menu at the campus dining hall, and even request an escort from campus security. Parents can use the service to monitor students’ schedules, grades, spending balances and get campus news. Faculty can see dynamic reports on their projects and their students’ progress, while alumni can check team scores, buy tickets to events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/att-announces-mobile-applications-for-college-classroom-157036/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shazam Launches Music Discovery Applications on Windows Marketplace for Mobile</title>
		<link>http://www.slashphone.com/shazam-launches-music-discovery-applications-on-windows-marketplace-for-mobile-087000</link>
		<comments>http://www.slashphone.com/shazam-launches-music-discovery-applications-on-windows-marketplace-for-mobile-087000#comments</comments>
		<pubDate>Thu, 08 Oct 2009 08:03:25 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Mobile Service]]></category>
		<category><![CDATA[Shazam]]></category>
		<category><![CDATA[Windows Marketplace]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=7000</guid>
		<description><![CDATA[Shazam today announced the availability of its music discovery application for Windows phones via the Windows Marketplace for Mobile. Shazam allows users to discover and share music simply by holding a phone up to a song as it is playing. It will be offering a free version as well as a separate full-featured version which [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.slashphone.com/media/data/766/Shazam_windowsmobile.jpg" border="0" alt="Shazam_windowsmobile" width="195" height="325" align="right" />Shazam today announced the availability of its music discovery application for Windows phones via the Windows Marketplace for Mobile. Shazam allows users to discover and share music simply by holding a phone up to a song as it is playing. It will be offering a free version as well as a separate full-featured version which users can access for a one-time fee.</p>
<p><span id="more-7000"></span></p>
<p>Users of the free Shazam application will have the ability to discover up to five songs per month and have the option to share their discovered music. Premium users will get unlimited tagging capabilities plus additional features that include:</p>
<ul>
<li>Access to Shazam&#8217;s Tag Charts which indicate what music and which artists are hot and are being tagged by Shazam users in country</li>
<li>Recommendations for similar tracks based on the tagged songs and artists</li>
<li>Biographies of tagged artists and bands</li>
<li>Music and album reviews, and discographies</li>
</ul>
<p>New users will be offered the opportunity to trial the full-featured Shazam application for seven days, after which they will be prompted to purchase it or revert to the limited, free edition.</p>
<p>At launch, the Shazam applications on Windows Marketplace for Mobile will be available in English in more than thirty markets around the world. Shazam expects to roll out multi-language versions in the coming weeks.</p>
<p>[via <a href="http://www.mobileburn.com/pressrelease.jsp?Id=7981" target="_blank">mobileburn</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/shazam-launches-music-discovery-applications-on-windows-marketplace-for-mobile-087000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Mobile Introduces the New mIQ Mobile-Web Connected Cloud Service</title>
		<link>http://www.slashphone.com/best-buy-mobile-introduces-the-new-miq-mobile-web-connected-cloud-service-066947</link>
		<comments>http://www.slashphone.com/best-buy-mobile-introduces-the-new-miq-mobile-web-connected-cloud-service-066947#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:55:55 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[BestBuy]]></category>
		<category><![CDATA[BestBuy Mobile]]></category>
		<category><![CDATA[mIQ]]></category>
		<category><![CDATA[mIQ Live]]></category>
		<category><![CDATA[Mobile Service]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=6947</guid>
		<description><![CDATA[Best Buy Mobile announced the launch of mIQ, a new Web-based service that allows smartphone users to take the information captured on their mobile devices and access it from an easy-to-use Web interface on any computer. Once a user signs up for this free service – contacts, text messages, calendar events, calls, photos, videos, and phone [...]]]></description>
			<content:encoded><![CDATA[<p>Best Buy Mobile announced the launch of mIQ, a new Web-based service that allows smartphone users to take the information captured on their mobile devices and access it from an easy-to-use Web interface on any computer. Once a user signs up for this free service – contacts, text messages, calendar events, calls, photos, videos, and phone settings – are seamlessly uploaded from the mobile device and safely backed-up in a personal mIQ account in the “cloud.” Best Buy Mobile will offer the new service for free beginning October 12.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/miq-live.jpg" border="0" alt="miq-live" width="404" height="353" /></p>
<p><span id="more-6947"></span></p>
<p>mIQ, available October 12, will come standard for any new Best buy Mobile smartphone customer as part of the Walk Out Working free in-store smartphone setup. Other smartphone users can also sign up for the free service at http://miqlive.com. The service includes 1GB of storage and is currently compatible with smartphones running BlackBerry, Windows Mobile and Symbian S60 operating systems like the BlackBerry 9700, Bold, Tour, Nokia E71 and N97, HTC Pro 2, Samsung Omnia II, and T-Mobile Dash 3G.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/best-buy-mobile-introduces-the-new-miq-mobile-web-connected-cloud-service-066947/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s App Store Downloads Top Two Billion</title>
		<link>http://www.slashphone.com/apple%e2%80%99s-app-store-downloads-top-two-billion-286883</link>
		<comments>http://www.slashphone.com/apple%e2%80%99s-app-store-downloads-top-two-billion-286883#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:58:38 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile Service]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=6883</guid>
		<description><![CDATA[Apple today announced that more than two billion apps have been downloaded from its App Store, that&#8217;s 500 millions more since July. There are now more than 85,000 apps available, with over 125,000 developers in Apple’s iPhone Developer Program.

 
“The rate of App Store downloads continues to accelerate with users downloading a staggering two billion apps [...]]]></description>
			<content:encoded><![CDATA[<p>Apple today announced that more than two billion apps have been downloaded from its App Store, that&#8217;s 500 millions more since July. There are now more than 85,000 apps available, with over 125,000 developers in Apple’s iPhone Developer Program.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/medium/apple-app-store-one-billion.jpg" border="0" alt="" width="575" height="334" /></p>
<p><span id="more-6883"></span> </p>
<p>“The rate of App Store downloads continues to accelerate with users downloading a staggering two billion apps in just over a year, including more than half a billion apps this quarter alone,” said Steve Jobs, Apple’s CEO. “The App Store has reinvented what you can do with a mobile handheld device, and our users are clearly loving it.”</p>
<p>The first one billion application downloads was done in nine months announced in April, and the second one billion downloads was much faster with more iPhone users in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/apple%e2%80%99s-app-store-downloads-top-two-billion-286883/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
