<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlashPhone &#187; mobile entertainment</title>
	<atom:link href="http://www.slashphone.com/tags/mobile-entertainment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slashphone.com</link>
	<description>Worldwide mobile phone news, reviews and wireless innovations</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>THQ Wireless Announces Star Wars Battlefront Mobile Squadrons Games</title>
		<link>http://www.slashphone.com/thq-wireless-announces-star-wars-battlefront-mobile-squadrons-games-315260</link>
		<comments>http://www.slashphone.com/thq-wireless-announces-star-wars-battlefront-mobile-squadrons-games-315260#comments</comments>
		<pubDate>Wed, 01 Apr 2009 00:50:17 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[mobile entertainment]]></category>
		<category><![CDATA[mobile games]]></category>
		<category><![CDATA[THQ Wireless]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=5260</guid>
		<description><![CDATA[THQ Wireless today announced that Star Wars Battlefront: Mobile Squadrons is set to launch on major US mobile carriers from April 2nd. Set in a persistent Star Wars universe, this action-packed game allows mobile players to battle Imperial Stormtroopers and other classic Star Wars characters. The game offers the ultimate Star Wars mobile experience, featuring [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.slashphone.com/media/data/766/BattlefrontMobileSquadrons.jpg" border="0" alt="BattlefrontMobileSquadrons" width="176" height="209" align="right" />THQ Wireless today announced that Star Wars Battlefront: Mobile Squadrons is set to launch on major US mobile carriers from April 2nd. Set in a persistent Star Wars universe, this action-packed game allows mobile players to battle Imperial Stormtroopers and other classic Star Wars characters. The game offers the ultimate Star Wars mobile experience, featuring fast-paced arcade-style gameplay in an online universe where actions continuously affect events happening across the galaxy.</p>
<p>“Star Wars is one of the mobile entertainment industry’s true evergreen brands, and now THQ is pushing the boundaries of connected gaming with Star Wars Battlefront: Mobile Squadrons,” said Adam Comiskey, vice president, THQ Wireless.</p>
<p>Star Wars Battlefront: Mobile Squadrons is now available for download on more than 400 handsets from a suggested retail price of $5.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/thq-wireless-announces-star-wars-battlefront-mobile-squadrons-games-315260/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Half a Billion Mobile TV Viewers and Subscribers in 2013</title>
		<link>http://www.slashphone.com/half-a-billion-mobile-tv-viewers-and-subscribers-in-2013-104549</link>
		<comments>http://www.slashphone.com/half-a-billion-mobile-tv-viewers-and-subscribers-in-2013-104549#comments</comments>
		<pubDate>Wed, 11 Feb 2009 00:48:15 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[abi-research]]></category>
		<category><![CDATA[mobile entertainment]]></category>
		<category><![CDATA[Mobile Service]]></category>
		<category><![CDATA[mobile tv]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=4549</guid>
		<description><![CDATA[The approaching switchover to all-digital television broadcasting in the United States and other major countries will create an unprecedented opportunity for the mobile TV market, according to a new study from ABI Research. While mobile broadcast TV was pioneered in Japan and South Korea, following the switchover traditional and mobile TV broadcasters and cellular operators [...]]]></description>
			<content:encoded><![CDATA[<p>The approaching switchover to all-digital television broadcasting in the United States and other major countries will create an unprecedented opportunity for the mobile TV market, according to a new study from ABI Research. While mobile broadcast TV was pioneered in Japan and South Korea, following the switchover traditional and mobile TV broadcasters and cellular operators in many regions will launch mobile TV services that are forecast to attract over 500 million viewers by 2013.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/1250/samsung-p960-1.jpg" alt="" /></p>
<p style="text-align: center;"><span id="more-4549"></span></p>
<p>There&#8217;s an important distinction to draw between content streamed to mobile handsets over cellular networks, and free-to-air broadcasting to mobile devices equipped with mobile TV tuners. &#8220;Mobile TV users have yet to value the medium properly because it has not been validated as an independent product and service,&#8221; says senior analyst Jeff Orr. &#8220;It has been primarily offered at the end of a long list of more preferred cellular services. However, Mobile TV will soon be positioned in a more proper role as an extension of traditional broadcast TV services.&#8221;</p>
<p>&#8220;Mobile TV viewing will not solely be on cellular handsets,&#8221; Orr continues, &#8220;but also on MIDs,and automotive infotainment systems. I believe that once the content is available and the services launched, mobile TV will enable more classes of mobile devices that are ‘natural fits&#8217; for mobile entertainment.&#8221;</p>
<p>ABI Research believes the timing of the market&#8217;s emergence is good. As 2009 progresses, signs of economic optimism may emerge, and allow the fledgling industry to establish a foothold before the holiday shopping season.</p>
<p>ABI Research&#8217;s new study, &#8220;The Mobile TV Market&#8221; provides an overview of the global mobile TV market, including the key technologies, services, content, devices, network infrastructure and business models, including market forecasts and strategic insights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/half-a-billion-mobile-tv-viewers-and-subscribers-in-2013-104549/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Entertainment Service Market to Increase threefold to $64bn by 2012, says Juniper Research</title>
		<link>http://www.slashphone.com/mobile-entertainment-service-market-to-increase-threefold-to-64bn-by-2012-says-juniper-research-292230</link>
		<comments>http://www.slashphone.com/mobile-entertainment-service-market-to-increase-threefold-to-64bn-by-2012-says-juniper-research-292230#comments</comments>
		<pubDate>Mon, 29 Sep 2008 06:14:34 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[juniper research]]></category>
		<category><![CDATA[mobile entertainment]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=2230</guid>
		<description><![CDATA[Music, games and mobile TV will be the major contributors to the global mobile entertainment market which will rise from just over $20 billion in 2007 to more than $64 billion by 2012, according to a new report by Juniper Research. Other mobile entertainment sectors include User-generated Content, Gambling, Adult and Infotainment. The report says [...]]]></description>
			<content:encoded><![CDATA[<p>Music, games and mobile TV will be the major contributors to the global mobile entertainment market which will rise from just over $20 billion in 2007 to more than $64 billion by 2012, according to a new report by Juniper Research. Other mobile entertainment sectors include User-generated Content, Gambling, Adult and Infotainment.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/1140/07_Nokia_N81.jpg" alt="" /></p>
<p style="text-align: center;"><span id="more-2230"></span></p>
<p>The report says that mobile music will remain the largest single sector of the mobile entertainment industry over the next five years. Revenues from music will rise from nearly $9 billion in 2007 to $17.5 billion in 2012, bolstered by the increasing availability of full-track download and streamed services, the former in both paid-for and rental formats.</p>
<p>Likewise, mobile games will retain its second-ranking in terms of end-user generated revenues: boosted by rapid growth in mass market &#8220;casual&#8221; gaming, revenues are expected to rise from just under $5 billion in 2007 to nearly $16 billion in 2012.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/981/lg-ku950-1.jpg" alt="" /></p>
<p>Meanwhile, strong growth is also expected from mobile TV, with many developed (and some emerging) markets launching dedicated mobile broadcast networks within the forecast period. This, plus increased adoption of streamed TV bouquets, should see the market rise from $1.4 billion in 2007 to $11.9 billion in 2012.</p>
<p>According to report author Dr Windsor Holden, &#8220;With revenues from voice services declining and messaging revenues flatlining, last year finally saw a number of more sophisticated entertainment services begin to fulfil their potential and redress the balance. With more widespread penetration of 3G handsets &#8211; or entertainment-focused 2.5G handsets like the iPhone &#8211; there is likely to be a much greater surge in both the adoption and overall usage in rich media services.&#8221;</p>
<p>Other findings from the Juniper report include:</p>
<ul>
<li>Regulations and prohibitions will limit opportunities in the adult and gambling sectors, although Juniper Research envisages that restrictions on gambling services in the key US market will ease in the medium term</li>
<li>China and the Far East will remain the largest regional market for mobile entertainment throughout the period covered by the report, with revenues rising from $8.5bn in 2007 to nearly $21.3bn by 2012</li>
<li>Entertainment service adoption remains constrained by difficulties with the user interface, network speed and coverage and the excessive cost of data services</li>
</ul>
<p>White papers and further details of the study &#8216;Mobile Entertainment Markets: Opportunities &amp; Forecasts (Second edition) 2007-2012&#8242; can be freely downloaded from <a href="http://www.juniperresearch.com">http://www.juniperresearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/mobile-entertainment-service-market-to-increase-threefold-to-64bn-by-2012-says-juniper-research-292230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M1 picks Streamezzo to deliver mobile music, video in Singapore</title>
		<link>http://www.slashphone.com/m1-picks-streamezzo-to-deliver-mobile-music-video-in-singapore-121770</link>
		<comments>http://www.slashphone.com/m1-picks-streamezzo-to-deliver-mobile-music-video-in-singapore-121770#comments</comments>
		<pubDate>Sat, 13 Sep 2008 02:12:52 +0000</pubDate>
		<dc:creator>Budi Putra</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[M1]]></category>
		<category><![CDATA[mobile entertainment]]></category>
		<category><![CDATA[Streamezzo]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=1770</guid>
		<description><![CDATA[This is an iTunes-like for Singaporean M1 mobile users. By using MiWorld GO, M1 customers could have quick and easy access to a vast repertoire of music and entertainment content. Streamezzo today announced that MobileOne Ltd (M1) has selected Streamezzo’s technology platform to develop, deploy and run MiWorld Go, M1’s new mobile music and video [...]]]></description>
			<content:encoded><![CDATA[<p>This is an iTunes-like for Singaporean <a href="http://www.m1.com.sg">M1</a> mobile users. By using MiWorld GO, M1 customers could have quick and easy access to a vast repertoire of music and entertainment content. <a href="http://www.streamezzo.com">Streamezzo</a> today announced that MobileOne Ltd (M1) has selected Streamezzo’s technology platform to develop, deploy and run MiWorld Go, M1’s new mobile music and video service.  MiWorld Go is available on more than 20 handsets including Symbian and Java phones.</p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2008/09/streamezzo_clip1.jpg"><img class="alignnone size-full wp-image-1772" src="http://cdn.slashphone.com/sp/wp-content/uploads/2008/09/streamezzo_clip1.jpg" alt="" width="350" height="415" /></a></p>
<p><span id="more-1770"></span><br />
MiWorld Go is a free application that lets subscribers preview the latest music and video content before deciding on their purchase.</p>
<p>Streamezzo Rich Media Software Suite is a complete set of tools for developing and deploying rich media services for any mobile device.  The Suite includes:</p>
<ul>
<li>Rich Media Client – a thin client application for service rendering multimedia content on handsets.</li>
<li>Rich Media Server -  publishes a full range of rich media services, such as interactive Mobile TV, widgets, portals, and dedicated real-time multimedia services.</li>
<li>Workbench – powerful authoring software for designing and creating interactive rich media mobile services.</li>
<li>Rich Media for Broadcast – core Streamezzo technology enabling telecom operators, MVNOs, broadcasters, and manufacturers to deliver mobile TV over broadcast networks to mobile devices.</li>
<li>Service Manager &#8211; a full-featured back-end solution that enables mobile administrators and marketers to manage and customize any Rich Media mobile service.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/m1-picks-streamezzo-to-deliver-mobile-music-video-in-singapore-121770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiVo, RIM to offer TiVo access via BlackBerry</title>
		<link>http://www.slashphone.com/tivo-rim-to-offer-tivo-access-via-blackberry-111736</link>
		<comments>http://www.slashphone.com/tivo-rim-to-offer-tivo-access-via-blackberry-111736#comments</comments>
		<pubDate>Thu, 11 Sep 2008 16:03:05 +0000</pubDate>
		<dc:creator>Budi Putra</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[mobile entertainment]]></category>
		<category><![CDATA[mobile tv]]></category>
		<category><![CDATA[TiVo]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=1736</guid>
		<description><![CDATA[TiVo Inc and Research In Motion (RIM) today offers an experience to bring mobile entertainment services to the BlackBerry platform. Right now, BlackBerry smartphone users will be able to discover what shows are on and schedule TV recordings directly from their BlackBerry. For the next phase, the two companies will focus on software applications that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tivo.com">TiVo Inc</a> and <a href="http://rim.com">Research In Motion</a> (RIM) today offers an experience to bring mobile entertainment services to the BlackBerry platform. Right now, BlackBerry smartphone users will be able to discover what shows are on and schedule TV recordings directly from their BlackBerry. For the next phase, the two companies will focus on software applications that further simplify mobile access to video content. The first software application from RIM and TiVo is expected to be available later this year.</p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2008/09/blackberry_creative.jpg"><img class="alignnone size-full wp-image-1738" src="http://cdn.slashphone.com/sp/wp-content/uploads/2008/09/blackberry_creative.jpg" alt="" width="262" height="375" /></a></p>
<p><span id="more-1736"></span></p>
<blockquote><p>The new relationship brings TiVo and RIM together to develop a variety of mobile entertainment services that marry RIM’s leading BlackBerry smartphones with the content delivered to consumers through the Emmy-winning TiVo service. Initially, BlackBerry smartphone users will gain the convenience of being able to discover what shows are on and schedule television recordings while away from the living room and on the go. Future collaboration between the companies will focus on software applications that further simplify mobile access to video content.</p>
<p>&#8220;TiVo subscribers will soon be able to wirelessly control their TiVo DVRs using a BlackBerry smartphone &#8212; anytime, anywhere &#8212; and that is a powerful example of how our respective technologies can complement each other to serve our mutual customers,&#8221; said Jim Balsillie, Co-CEO of Research In Motion.</p>
<p>&#8220;TiVo continues to transform and revolutionize the way people control and watch television and broadband video,&#8221; said Tom Rogers, CEO and President of TiVo Inc. &#8220;RIM and TiVo share a commitment to great user experiences, which cause our products to become seamlessly integrated into the consumer’s lifestyle.&#8221;</p></blockquote>
<p>[<a href="http://money.cnn.com/news/newsfeeds/articles/prnewswire/200809110830PR_NEWS_USPR_____NYTH049.htm">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/tivo-rim-to-offer-tivo-access-via-blackberry-111736/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

