<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlashPhone &#187; Mobile advertising</title>
	<atom:link href="http://www.slashphone.com/tags/mobile-advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slashphone.com</link>
	<description>Worldwide mobile phone news, reviews and wireless innovations</description>
	<lastBuildDate>Tue, 24 Nov 2009 02:42:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AdMob Launches New Video Ad Unit with Real-Time Interactivity for iPhone</title>
		<link>http://www.slashphone.com/admob-launches-new-video-ad-unit-with-real-time-interactivity-for-iphone-197324</link>
		<comments>http://www.slashphone.com/admob-launches-new-video-ad-unit-with-real-time-interactivity-for-iphone-197324#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:24:33 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Mobile advertising]]></category>
		<category><![CDATA[Mobile Service]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=7324</guid>
		<description><![CDATA[AdMob announces the launch of its new Interactive Video Ad Unit for iPhone, enabling consumers to browse Web sites, view additional videos, and more while the video is playing. The first ads will start running this week in select applications across AdMob’s iPhone ad network that reached more than 20 million unique iPhones and iPod [...]]]></description>
			<content:encoded><![CDATA[<p>AdMob announces the launch of its new Interactive Video Ad Unit for iPhone, enabling consumers to browse Web sites, view additional videos, and more while the video is playing. The first ads will start running this week in select applications across AdMob’s iPhone ad network that reached more than 20 million unique iPhones and iPod touch devices worldwide in 2009.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/admod-video-ads-iphone-1.jpg" border="0" alt="admod-video-ads-iphone-1" width="554" height="298" /></p>
<p><span id="more-7324"></span></p>
<p>“AdMob’s new Interactive Video Ad Unit brings together consumers’ love of watching videos on their mobile device with advertisers’ goal of providing an interactive, social experience for consumers,” said Omar Hamoui, Founder and CEO, AdMob. “We are excited to create new ways for advertisers to engage with consumers on their mobile devices and for the developers behind the most popular and engaging iPhone applications to effectively monetize.”</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/admod-video-ads-iphone-2.jpg" border="0" alt="admod-video-ads-iphone-2" width="299" height="339" /></p>
<p>The Interactive Video Ad Unit will be sold primarily as an interstitial that will automatically play as an application loads. This auto-play implementation delivers a captive, engaged audience similar to video interstitials on the traditional PC web. It will also be available through a banner ad unit where consumers will click to play the video. The ad unit features customizable interactivity buttons within the video player, putting users a touch away from deeper brand engagement with an advertiser as they experience branded video content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/admob-launches-new-video-ad-unit-with-real-time-interactivity-for-iphone-197324/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Unveils Adsense for Mobile Application</title>
		<link>http://www.slashphone.com/google-unveils-adsense-for-mobile-application-266198</link>
		<comments>http://www.slashphone.com/google-unveils-adsense-for-mobile-application-266198#comments</comments>
		<pubDate>Fri, 26 Jun 2009 06:14:32 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Android OS]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[Mobile advertising]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=6198</guid>
		<description><![CDATA[Are you a Apple iPhone or Android mobile application developer? Google has added its Adsense service for mobile applications. The AdSense for Mobile Applications is now in beta and available to those mobile applications with at least 100k page views per day.


AdSense for Mobile Applications allows developers to earn revenue by displaying text and image [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a Apple iPhone or Android mobile application developer? Google has added its Adsense service for mobile applications. The AdSense for Mobile Applications is now in beta and available to those mobile applications with at least 100k page views per day.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/google_logo.jpg" border="0" alt="google_logo" width="425" height="163" /></p>
<p><span id="more-6198"></span></p>
<blockquote><p>AdSense for Mobile Applications allows developers to earn revenue by displaying text and image ads in their iPhone and Android applications. For our beta launch, we&#8217;ve created a site where developers can learn more about the AdSense for Mobile Applications program, see answers to frequently asked questions and sign up to participate in our beta. Advertisers can also learn about the benefits of advertising in mobile applications.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/google-unveils-adsense-for-mobile-application-266198/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hotels &amp; Resorts to Drive Awareness for Hyatt’s Mobile Web Site</title>
		<link>http://www.slashphone.com/hotels-resorts-to-drive-awareness-for-hyatt%e2%80%99s-mobile-web-site-236151</link>
		<comments>http://www.slashphone.com/hotels-resorts-to-drive-awareness-for-hyatt%e2%80%99s-mobile-web-site-236151#comments</comments>
		<pubDate>Tue, 23 Jun 2009 09:31:44 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[Mobile advertising]]></category>
		<category><![CDATA[Mobile Service]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=6151</guid>
		<description><![CDATA[Microsoft announced that hotel operator Global Hyatt Corp. will launch a mobile advertising campaign that leverages Microsoft’s mobile advertising relationship with Verizon Wireless. The mobile advertising display campaign is designed to drive people to register for the Hyatt Gold Passport frequent guest rewards program and encourage people to visit Hyatt’s new, fully functional mobile Web site [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft announced that hotel operator Global Hyatt Corp. will launch a mobile advertising campaign that leverages Microsoft’s mobile advertising relationship with Verizon Wireless. The mobile advertising display campaign is designed to drive people to register for the Hyatt Gold Passport frequent guest rewards program and encourage people to visit Hyatt’s new, fully functional mobile Web site using their mobile phone.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/verizon-wireless-logo.jpg" alt="" /></p>
<p style="text-align: center;"><span id="more-6151"></span></p>
<p>Under an agreement Microsoft and Verizon Wireless announced in January 2009, the Microsoft® Mobile Advertising team manages mobile search and display advertising across Verizon Wireless’ Mobile Web service. Verizon Wireless customers will now have a faster way to find Hyatt hotels, book rooms, view and change reservations, check in or out, receive special promotions, and access general information on the go when using Verizon Wireless’ Mobile Web service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/hotels-resorts-to-drive-awareness-for-hyatt%e2%80%99s-mobile-web-site-236151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Saving Coupons Issued Via Mobile Phones to Increase by 30% During the Next Two Years says Juniper Research</title>
		<link>http://www.slashphone.com/money-saving-coupons-issued-via-mobile-phones-to-increase-by-30-during-the-next-two-years-says-juniper-research-175061</link>
		<comments>http://www.slashphone.com/money-saving-coupons-issued-via-mobile-phones-to-increase-by-30-during-the-next-two-years-says-juniper-research-175061#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:44:53 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[juniper research]]></category>
		<category><![CDATA[Mobile advertising]]></category>
		<category><![CDATA[mobile coupon]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=5061</guid>
		<description><![CDATA[Mobile Coupons are expected to be one of the biggest winners of the current global recession. Juniper Research forecasts that the redemption value of mobile coupons will increase by over 30% by 2010. Juniper Research found that the twin effects of shoppers needing to make economies in their spending and merchants ever keen to make [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.slashphone.com/media/data/766/cellfire_image2.jpg" alt="" width="200" height="212" />Mobile Coupons are expected to be one of the biggest winners of the current global recession. Juniper Research forecasts that the redemption value of mobile coupons will increase by over 30% by 2010. Juniper Research found that the twin effects of shoppers needing to make economies in their spending and merchants ever keen to make sales will combine to have a very positive impact on the overall demand for mobile coupons.</p>
<p><span id="more-5061"></span></p>
<p>Mobile coupons are attractive to both consumers and vendors as they can be targeted at specific groups of customers and can be matched against particular interests and purchasing patterns, as opposed to the vanilla approach where “everybody gets every coupon” as in the traditional model.</p>
<p>Mobile Coupons Report author Howard Wilcox explained: &#8220;We believe that merchants will see targeted, quick one-to-one marketing campaigns via mobile coupons as a valuable marketing weapon. Considering that mobile coupons offer much better redemption rates and are more cost effective, they represent a win-win approach for innovative retailers.”</p>
<p>Other findings from the Juniper Research report:</p>
<ul>
<li>With in excess of 100m mobile phone users globally forecast to use mobile coupons in 2010, Juniper Research sees significant growth across the developed markets of North America, Western Europe, the Far East and China.</li>
<li>As well as the key drivers, however, there are some significant hurdles, including the lack of suitable point of sale (POS) infrastructure at the supermarket checkout allowing for the quick and easy redemption of coupons, which is critical to the consumer shopping experience.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/money-saving-coupons-issued-via-mobile-phones-to-increase-by-30-during-the-next-two-years-says-juniper-research-175061/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dockers Brand Launches Shakable iPhone Advertisement</title>
		<link>http://www.slashphone.com/dockers-brand-launches-shakable-iphone-advertisement-165027</link>
		<comments>http://www.slashphone.com/dockers-brand-launches-shakable-iphone-advertisement-165027#comments</comments>
		<pubDate>Mon, 16 Mar 2009 12:58:19 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[Mobile advertising]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=5027</guid>
		<description><![CDATA[Dockers San Francisco announced its interactive &#8220;shakable&#8221; mobile advertisement within iPhone applications. The Dockers &#8220;shakable&#8221; ad, available in a number of popular iPhone applications, integrates the functionality of the iPhone by taking advantage of the accelerometer technology. The motion-sensitive and sound-enabled mobile advertisement will be embedded directly in select game applications. The beauty of this [...]]]></description>
			<content:encoded><![CDATA[<p>Dockers San Francisco announced its interactive &#8220;shakable&#8221; mobile advertisement within iPhone applications. The Dockers &#8220;shakable&#8221; ad, available in a number of popular iPhone applications, integrates the functionality of the iPhone by taking advantage of the accelerometer technology. The motion-sensitive and sound-enabled mobile advertisement will be embedded directly in select game applications. The beauty of this new advertising is its ability to engage consumers in the same way they are interacting with the iPhone and its applications &#8211; through interactive play.</p>
<p style="text-align: center;"><img class="alignnone" src="http://www.slashphone.com/media/data/766/DockersShakeableAd3Phones.jpg" alt="" width="575" height="397" /></p>
<p><span id="more-5027"></span></p>
<p>&#8220;Dockers® San Francisco is the first brand to fully utilize the iPhone&#8217;s technology to deliver an interactive message within applications, which is still a relatively new channel for advertising,&#8221; said Sherri Phillips, vice-president of marketing, Dockers® San Francisco. &#8220;The Dockers® brand will continue to seek out new interactive technologies and cost-effective ways to reach and engage our loyal consumers.&#8221;</p>
<p>The ad, titled &#8220;Shakedown 2 Get Down,&#8221; features Dufon, a.k.a. Orb/Orbit/Orbitron, a freestyle dance expressionist from a Seattle group &#8220;Circle of Fire,&#8221; dancing around the screen wearing Dockers® Vintage Workwear Khakis. In between levels of gameplay in the select application, users are prompted to &#8220;shake&#8221; the iPhone setting off Dufon&#8217;s unbelievable dance moves. Consumers will receive a full sight and sound dance experience. The creative concept and filming where handled by interactive creative firm Razorfish, in Seattle.</p>
<p>The ad will launch in early March and will run for four weeks within free iPhone applications, such as: iBasketball, iGolf, iBowl and iTV.</p>
<p>[via <a href="http://www.engadgetmobile.com/2009/03/16/dockers-shakes-up-mobile-ad-space-with-motion-sensitive-iphone-p/" target="_blank">engadgetmobile</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/dockers-brand-launches-shakable-iphone-advertisement-165027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor services and mobile advertising trial started in Kamppi Shopping Center in Helsinki</title>
		<link>http://www.slashphone.com/indoor-services-and-mobile-advertising-trial-started-in-kamppi-shopping-center-in-helsinki-094953</link>
		<comments>http://www.slashphone.com/indoor-services-and-mobile-advertising-trial-started-in-kamppi-shopping-center-in-helsinki-094953#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:40:56 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Mobile advertising]]></category>
		<category><![CDATA[Mobile Service]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=4953</guid>
		<description><![CDATA[Nokia today announces a public trial at Kamppi Shopping Center in Helsinki Finland. In partnership with Kamppi Center Investments Oy (EFM Suomi Oy) Nokia will be testing consumer response to an indoor mapping and information service which also offers local retail promotions and vouchers via a mobile device.


The Kamppi indoor mobile service currently provides information [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia today announces a public trial at Kamppi Shopping Center in Helsinki Finland. In partnership with Kamppi Center Investments Oy (EFM Suomi Oy) Nokia will be testing consumer response to an indoor mapping and information service which also offers local retail promotions and vouchers via a mobile device.</p>
<p><img class="aligncenter" src="http://www.slashphone.com/media/data/766/nokia-Mobile_advertising_low.jpg" alt="" width="575" height="467" /></p>
<p><span id="more-4953"></span></p>
<p>The Kamppi indoor mobile service currently provides information about the shopping center, indoor maps which can be searched to pinpoint the location of shops or restaurants, as well as relevant retail information such as opening hours and discount vouchers. Anyone inside the shopping center can access the service by going to http://kamppi.nokia.mobi using the web browser on their mobile device.  This service is being launched at the start of Kamppi Shopping Center’s spring promotion, Kampituspäivät, and offers the retailers a new way to interact with customers.  Exclusive offers will also be available to those using the indoor mobile service.</p>
<p>“With this trial Nokia Research Center is making indoor location based services easy and accessible to shoppers with a web browser on their phone.  By combining location information with promotions from the Kamppi retailers we aim to provide a compelling mobile offering. Later this year we plan to extend the trial to bring more customized information to the user,” said Hannu Kauppinen Head of Business Validation, Nokia Research Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/indoor-services-and-mobile-advertising-trial-started-in-kamppi-shopping-center-in-helsinki-094953/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia.mobi enriches the mobile internet with Here &amp; Now</title>
		<link>http://www.slashphone.com/nokiamobi-enriches-the-mobile-internet-with-here-now-073999</link>
		<comments>http://www.slashphone.com/nokiamobi-enriches-the-mobile-internet-with-here-now-073999#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:31:29 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Mobile advertising]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=3999</guid>
		<description><![CDATA[The mobile internet site Nokia.mobi has extended its offering with the launch of Here and Now, a new section that provides the latest world news, music, celebrity buzz, as well as information on Nokia services and products. The mobile site is a bookmark by default in every new Nokia device, making it easy to gain [...]]]></description>
			<content:encoded><![CDATA[<p>The mobile internet site Nokia.mobi has extended its offering with the launch of Here and Now, a new section that provides the latest world news, music, celebrity buzz, as well as information on Nokia services and products. The mobile site is a bookmark by default in every new Nokia device, making it easy to gain mobile users from every part of the world.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/nokia-Mobile_advertising_low.jpg" border="0" alt="nokia-Mobile_advertising_low" width="575" height="467" /></p>
<p style="text-align: center;"><span id="more-3999"></span></p>
<p>&#8220;Here and now will encourage users to come back more often and spend more time on Nokia.mobi which is great news for the growing number of advertisers that have been using Nokia.mobi as the launchpad for their mobile advertising campaigns,&#8221; added Tom Henriksson, Head of Nokia Interactive Advertising.</p>
<p>The different sections of the site allow consumers to:</p>
<ul>
<li>Listen to music </li>
<li>Grab downloads </li>
<li>Read the Buzz about celebrities </li>
<li>Get to Know the latest news </li>
<li>Browse the mobile net </li>
<li>Discover Nokia services and products</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/nokiamobi-enriches-the-mobile-internet-with-here-now-073999/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greystripe to Enable Flash Advertising on iPhone</title>
		<link>http://www.slashphone.com/greystripe-to-enable-flash-advertising-on-iphone-053588</link>
		<comments>http://www.slashphone.com/greystripe-to-enable-flash-advertising-on-iphone-053588#comments</comments>
		<pubDate>Sat, 06 Dec 2008 03:45:19 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Greystripe]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[Mobile advertising]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=3588</guid>
		<description><![CDATA[Today Greystripe announced that they will now start offering advertisers the ability to target the iPhone audience for the first time through rich media ads including Flash IAB medium rectangles and game-in-game (or &#8220;tailgate&#8221;) ads. The largest ad-supported applications and games network has made marketing to the iPhone mobile audience turnkey for agencies, digital media buyers [...]]]></description>
			<content:encoded><![CDATA[<p>Today Greystripe announced that they will now start offering advertisers the ability to target the iPhone audience for the first time through rich media ads including Flash IAB medium rectangles and game-in-game (or &#8220;tailgate&#8221;) ads. The largest ad-supported applications and games network has made marketing to the iPhone mobile audience turnkey for agencies, digital media buyers and brands by supporting online ad servers like Google&#8217;s DoubleClick and Microsoft&#8217;s Atlas.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/iphone-flash-ads.jpg" border="0" alt="iphone-flash-ads" width="280" height="472" /></p>
<p style="text-align: center;"><span id="more-3588"></span></p>
<p>&#8220;Greystripe&#8217;s rich media ads performed extremely well for us,&#8221; said Michelle Mayorga, Mobile Director at Rock the Vote, a Greystripe advertiser. &#8220;Advertising in the iPhone with highly engaging ads was perfect for our mission to build the political power of young people because the iPhone reaches a highly targeted demographic.&#8221;</p>
<p>&#8220;Greystripe is looking to address the lack of advertising standardization in mobile by committing to IAB online formats,&#8221; said Michael Chang, CEO and Co-founder of Greystripe. &#8220;We have made it easy for advertisers by removing barriers to execution. Brands like Jeep, RadioShack, New Line Cinema, Rock the Vote and Yahoo! have seen strong results.&#8221; </p>
<p>[via <a href="http://www.slashgear.com/mobile-advertiser-claims-to-offer-flash-ads-for-iphone-0525389/" target="_blank">slashgear</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/greystripe-to-enable-flash-advertising-on-iphone-053588/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMS based adverts for culinary, fashion increase</title>
		<link>http://www.slashphone.com/sms-based-adverts-for-culinary-fashion-increase-012976</link>
		<comments>http://www.slashphone.com/sms-based-adverts-for-culinary-fashion-increase-012976#comments</comments>
		<pubDate>Sun, 02 Nov 2008 03:10:04 +0000</pubDate>
		<dc:creator>Budi Putra</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Mobile advertising]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=2976</guid>
		<description><![CDATA[SMS advertising is becoming more popular now, particularly among European culinary and fashion fans. comScore reports that European users preferred receiving SMS advertisements for consumer goods such as food, fashion, restaurants, travel and financial services.

The fastest-growing category of SMS advertising since August 2007 is food, at a rate of 53 percent, followed by clothing/fashion at [...]]]></description>
			<content:encoded><![CDATA[<p>SMS advertising is becoming more popular now, particularly among European culinary and fashion fans. comScore reports that European users preferred receiving SMS advertisements for consumer goods such as food, fashion, restaurants, travel and financial services.</p>
<p><a href="http://www.slashphone.com/sp/wp-content/uploads/2008/11/fashion_fans_phone.jpg"><img class="alignnone size-full wp-image-2977" src="http://www.slashphone.com/sp/wp-content/uploads/2008/11/fashion_fans_phone.jpg" alt="" width="301" height="341" /></a></p>
<p><span id="more-2976"></span>The fastest-growing category of SMS advertising since August 2007 is food, at a rate of 53 percent, followed by clothing/fashion at 38 percent and restaurants at 37 percent.</p>
<p>Overall, slightly fewer Europeans report receiving an SMS ad, with a decline from 112 million in August 2007 to 110 million in August 2008.</p>
<p>[via <a href="http://www.cellular-news.com/story/34404.php?source=rss">Cellular-News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/sms-based-adverts-for-culinary-fashion-increase-012976/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More U.S. publishers join Nokia Media Network</title>
		<link>http://www.slashphone.com/more-us-publishers-join-nokia-media-network-162661</link>
		<comments>http://www.slashphone.com/more-us-publishers-join-nokia-media-network-162661#comments</comments>
		<pubDate>Thu, 16 Oct 2008 12:46:59 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[Mobile advertising]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Media Network]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=2661</guid>
		<description><![CDATA[Nokia today announced that several U.S. publishers have joined the Nokia Media Network, an advertising network that provides brands reach to millions of mobile consumers through advertising on blue-chip mobile publishers, operator partners and Nokia services.


These additions join other flagship Nokia Media Network publishers such as Reuters, CNET, Agence-France Press, Unidad Editorial, Hearst and AccuWeather; [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia today announced that several U.S. publishers have joined the Nokia Media Network, an advertising network that provides brands reach to millions of mobile consumers through advertising on blue-chip mobile publishers, operator partners and Nokia services.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/nokia-Mobile_advertising_low.jpg" border="0" alt="nokia-Mobile_advertising_low" width="575" height="467" /></p>
<p style="text-align: center;"><span id="more-2661"></span></p>
<p>These additions join other flagship Nokia Media Network publishers such as Reuters, CNET, Agence-France Press, Unidad Editorial, Hearst and AccuWeather; operators like Sprint and Airtel; and Nokia services like Nokia.mobi. The additions include the following publishers, who will further strengthen the Nokia Media Network&#8217;s reach in the United States:</p>
<ul>
<li>Fox News </li>
<li>A&amp;E Network</li>
<li>Bio Channel</li>
<li>HISTORY</li>
<li>The Hollywood Reporter</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/more-us-publishers-join-nokia-media-network-162661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
