<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlashPhone &#187; iPhone Apps</title>
	<atom:link href="http://www.slashphone.com/tags/iphone-apps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slashphone.com</link>
	<description>Worldwide mobile phone news, reviews and wireless innovations</description>
	<lastBuildDate>Sun, 08 Nov 2009 13:16:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adobe Unveils Photoshop.com Mobile for iPhone</title>
		<link>http://www.slashphone.com/adobe-unveils-photoshop-com-mobile-for-iphone-127012</link>
		<comments>http://www.slashphone.com/adobe-unveils-photoshop-com-mobile-for-iphone-127012#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:54:46 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=7012</guid>
		<description><![CDATA[Adobe has introduced Photoshop.com Mobile for iPhone application, providing iPhone users a convenient way to edit photos, apply effects and share images instantly with friends — all with the flick of a finger. Seamless integration with users’ free Photoshop.com accounts enables photo sharing and data back-up. The application is available free of charge but is only available [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe has introduced Photoshop.com Mobile for iPhone application, providing iPhone users a convenient way to edit photos, apply effects and share images instantly with friends — all with the flick of a finger. Seamless integration with users’ free Photoshop.com accounts enables photo sharing and data back-up. The application is available free of charge but is only available for users in the U.S. and Canada.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/photoshop_mobile_for_iphone.jpg" border="0" alt="photoshop_mobile_for_iphone" width="514" height="278" /></p>
<p><span id="more-7012"></span></p>
<p>“As the digital imaging leader, Adobe is excited to bring Photoshop.com Mobile to iPhone users,” said Doug Mack, vice president and general manager of Consumer and Hosted Solutions at Adobe. “Now, with access to powerful editing and sharing tools, iPhone users are armed with the resources to document all of life’s unexpected moments, make them look their best and then re-live those memories with friends and family.”</p>
<p>After making personalized edits, users can upload photos from their iPhone to their Photoshop.com account to view and retrieve their images at a later time from any Internet-connected computer. Photoshop.com offers 2GB of free online photo storage, which equates to over 1,500 photos.</p>
<p>[via <a href="http://www.iphonebuzz.com" target="_blank">iphonebuzz</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/adobe-unveils-photoshop-com-mobile-for-iphone-127012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Now Allow Wireless VoIP Traffic on iPhone</title>
		<link>http://www.slashphone.com/att-now-allow-wireless-voip-traffic-on-iphone-066979</link>
		<comments>http://www.slashphone.com/att-now-allow-wireless-voip-traffic-on-iphone-066979#comments</comments>
		<pubDate>Wed, 07 Oct 2009 03:10:07 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[mobile voip]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=6979</guid>
		<description><![CDATA[AT&#38;T today announced that its iPhone users can now make VoIP calls on iPhone with AT&#38;T’s wireless network. Previously, VoIP applications on iPhone were enabled for Wi-Fi connectivity. In late summer, AT&#38;T said it was taking a fresh look at VoIP capabilities on iPhone for use on AT&#38;T’s 3G network, consistent with its regular review [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T today announced that its iPhone users can now make VoIP calls on iPhone with AT&amp;T’s wireless network. Previously, VoIP applications on iPhone were enabled for Wi-Fi connectivity. In late summer, AT&amp;T said it was taking a fresh look at VoIP capabilities on iPhone for use on AT&amp;T’s 3G network, consistent with its regular review of device features and capabilities to ensure attractive options for consumers.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/skype_iphone.jpg" border="0" alt="skype_iphone" width="262" height="394" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/att-now-allow-wireless-voip-traffic-on-iphone-066979/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigon Announces Traffic Live Feature for iPhone</title>
		<link>http://www.slashphone.com/navigon-announces-traffic-live-feature-for-iphone-176824</link>
		<comments>http://www.slashphone.com/navigon-announces-traffic-live-feature-for-iphone-176824#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:51:44 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone GPS Software]]></category>
		<category><![CDATA[Navigon]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=6824</guid>
		<description><![CDATA[Navigon today announced a new live traffic capabilities for its iPhone navigation app. The Traffic Live will be available in October for the North American version of the MobileNavigator for the iPhone. It utilizes real-time traffic information as well as historic data to calculate better routes that avoid congestion and get drivers to their destination faster.


“By including [...]]]></description>
			<content:encoded><![CDATA[<p>Navigon today announced a new live traffic capabilities for its iPhone navigation app. The Traffic Live will be available in October for the North American version of the MobileNavigator for the iPhone. It utilizes real-time traffic information as well as historic data to calculate better routes that avoid congestion and get drivers to their destination faster.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/navigon-iphone-traffic-live.jpg" border="0" alt="navigon-iphone-traffic-live" width="298" height="575" /></p>
<p><span id="more-6824"></span></p>
<p>“By including real-time speed data from drivers on the road, we are adding a next generation traffic service to our app that goes beyond traditional traffic functions which work with radio transmitted messages only. This is clearly raising the bar for iPhone GPS applications,” said Gerhard Mayr, Vice-President Worldwide Mobile Phones &amp; New Markets at NAVIGON. “Providing the driver instantaneous traffic conditions, and offering efficient, alternative routes to the congestion, saves time, fuel and money. The ability to know and navigate around gridlock is a crucial function and we are thrilled to be the first major GPS company to announce this critical, and sought after service for an iPhone navigation app at a flat fee.”</p>
<p>The Traffic Live uses real-time speed data from over one million drivers across North America including commercial fleets such as trucks and taxis but also regular drivers with a GPS system. It also uses an intelligent fusion of information from traffic cameras, speed sensors and conventional traffic messages coming through a radio network. In addition, the system includes historic traffic data to assist with the prediction of road conditions when calculating a route. This includes information about traffic conditions on certain holidays or yearly events, allowing the driver to avoid taking routes that traditionally are congested on a regular basis.</p>
<p>NAVIGON Traffic Live will be available as an In App Purchase for $24.99. Users can add the service directly within the MobileNavigator app. For the first four weeks, it will be available for an introductory price of $19.99. The NAVIGON MobileNavigator for the iPhone is available for $89.99 in the Apple App Store and is equipped with maps of North America from NAVTEQ.</p>
<p>[via <a href="http://www.engadget.com/2009/09/17/navigon-adding-live-traffic-to-iphone-navigation-app-asks-tomt/" target="_blank">engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/navigon-announces-traffic-live-feature-for-iphone-176824/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 launches My O2 iPhone Application</title>
		<link>http://www.slashphone.com/o2-launches-my-o2-iphone-application-156794</link>
		<comments>http://www.slashphone.com/o2-launches-my-o2-iphone-application-156794#comments</comments>
		<pubDate>Wed, 16 Sep 2009 04:10:42 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[O2 UK]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=6794</guid>
		<description><![CDATA[O2 has today announced My O2 for iPhone, an app designed to help make viewing the amount customers spend  their phones even easier. The app is now available as a free download on the Apple App Store.



The My O2 section of O2’s website gives comprehensive information on every part of a customer’s account and could [...]]]></description>
			<content:encoded><![CDATA[<p>O2 has today announced My O2 for iPhone, an app designed to help make viewing the amount customers spend  their phones even easier. The app is now available as a free download on the Apple App Store.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/myrecentcharges.jpg" border="0" alt="myrecentcharges" width="320" height="480" /></p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/myallowances.jpg" border="0" alt="myallowances" width="320" height="480" /></p>
<p style="text-align: center;"><span id="more-6794"></span></p>
<p>The My O2 section of O2’s website gives comprehensive information on every part of a customer’s account and could already be accessed via SMS and online, however the new My O2 app takes this information and makes it available in a way specifically tailored for the iPhone.</p>
<p>Using the My O2 app, both O2 Pay &amp; Go and Pay Monthly iPhone customers will be able to securely see their tariff details, a summary of their inclusive allowance and how much remains, their latest bill and any Bolt Ons on their account.</p>
<p>“Our customers want to stay in control of how much they spend whenever they like. The My O2 iPhone app allows them to do this with the minimum of fuss,” said Sally Cowdry, Marketing Director for O2. “We wanted to make this information as easy to view as possible. This is all part of our commitment to a great customer experience and we’ll be looking at rolling this out to other phones in the near future.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/o2-launches-my-o2-iphone-application-156794/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IK Multimedia Releases GrooveMaker for the iPhone</title>
		<link>http://www.slashphone.com/ik-multimedia-releases-cfor-the-iphone-176554</link>
		<comments>http://www.slashphone.com/ik-multimedia-releases-cfor-the-iphone-176554#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:53:19 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[GrooveMaker]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=6554</guid>
		<description><![CDATA[IK Multimedia announce the launch of GrooveMaker for iPhone, allows you to create and share non-stop electronic, dance and hip-hop songs on the go, in real-time just like a professional DJ or music producer.


With GrooveMaker, you can create professional full-length tracks and grooves for your music compositions, ambient soundtracks, movie scores and more. You can [...]]]></description>
			<content:encoded><![CDATA[<p>IK Multimedia announce the launch of GrooveMaker for iPhone, allows you to create and share non-stop electronic, dance and hip-hop songs on the go, in real-time just like a professional DJ or music producer.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/iphone-GrooveMaker.jpg" border="0" alt="iphone-GrooveMaker" width="467" height="335" /></p>
<p><span id="more-6554"></span></p>
<p>With GrooveMaker, you can create professional full-length tracks and grooves for your music compositions, ambient soundtracks, movie scores and more. You can add, remove, and replace single or multiple loops as you listen, so there’s no stopping to your creative flow.</p>
<p>Features:</p>
<ul>
<li>Instantaneous control over 8 stereo loop tracks</li>
<li>Massive loop library of drums, bass, bass-drums, lines, pads, percussion and effects included</li>
<li>Play, Mix and Randomize loops on the fly</li>
<li>Combine studio-quality loops to produce a million possible grooves</li>
<li>Manipulate loops in real time (pan, volume, mute, solo, group, tempo)</li>
<li>Arrange grooves easily with drag and drop to create full-length tracks</li>
<li>Save, preview and recall your mixed tracks</li>
<li>Upload your tracks as hi-quality WAV file to your Mac/PC (Wi-Fi network required)</li>
<li>Interactive Help feature allows for quick learning, simply follow the indicated step</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/ik-multimedia-releases-cfor-the-iphone-176554/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Latitude Comes to Apple iPhone Platform</title>
		<link>http://www.slashphone.com/google-latitude-comes-to-apple-iphone-platform-246457</link>
		<comments>http://www.slashphone.com/google-latitude-comes-to-apple-iphone-platform-246457#comments</comments>
		<pubDate>Fri, 24 Jul 2009 05:49:50 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Latitude]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Mobile Service]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=6457</guid>
		<description><![CDATA[Already available in Symbian, Android and Windows Mobile OS, Goolge has just announced its Google Latitude for Apple iPhone. It is currently available for users in US, UK, Canada, Australia and New Zealand. The iPhone version of the friend location sharing is not a native application but released as a web application. You can visit [...]]]></description>
			<content:encoded><![CDATA[<p>Already available in Symbian, Android and Windows Mobile OS, Goolge has just announced its Google Latitude for Apple iPhone. It is currently available for users in US, UK, Canada, Australia and New Zealand. The iPhone version of the friend location sharing is not a native application but released as a web application. You can visit google.com/latitude from your iPhone&#8217;s web browser, and add a bookmark of the page to your home screen. While this application will be useful to share your location with others, the iPhone edition will not run in the background and you will have to open the web application everytime you want to update your location.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/google-latitube-iphone-2.png" border="0" alt="google-latitube-iphone-2" width="320" height="480" /></p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/google-latitube-iphone-1.png" border="0" alt="google-latitube-iphone-1" width="320" height="480" /></p>
<p><span id="more-6457"></span></p>
<blockquote><p>Our Latitude web app provides all the core functionality you might expect: you can see the location of your friends on a map and modify your privacy settings so that you control how your location is shared and with whom. In fact, if my friends and colleagues back in London haven&#8217;t yet noticed my absence, they&#8217;ll see in Latitude that I&#8217;m currently vacationing on the beach in Australia. Hi guys, remember me!?</p>
<p>We worked closely with Apple to bring Latitude to the iPhone in a way Apple thought would be best for iPhone users. After we developed a Latitude application for the iPhone, Apple requested we release Latitude as a web application in order to avoid confusion with Maps on the iPhone, which uses Google to serve maps tiles.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/google-latitude-comes-to-apple-iphone-platform-246457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigon Launches iPhone GPS Navigation for North America</title>
		<link>http://www.slashphone.com/navigon-launches-iphone-gps-navigation-for-north-america-226434</link>
		<comments>http://www.slashphone.com/navigon-launches-iphone-gps-navigation-for-north-america-226434#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:39:22 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone GPS Software]]></category>
		<category><![CDATA[Navigon]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=6434</guid>
		<description><![CDATA[Navigon AG  today announced the availability of a North American version of its on-board navigation software in the iPhone App Store. After downloading the GPS application, the software and map data is saved directly on the iphone. The software includes navigation functions such as Reality View Pro, Lane Assistant Pro, Speed Assistant and Day &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Navigon AG  today announced the availability of a North American version of its on-board navigation software in the iPhone App Store. After downloading the GPS application, the software and map data is saved directly on the iphone. The software includes navigation functions such as Reality View Pro, Lane Assistant Pro, Speed Assistant and Day &amp; Night Mode. The NAVIGON solution sells for $99.99 and is equipped with maps of North America from NAVTEQ®. It will be available for a promotional price of $69.99 until August 15.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/navigon-iphone.jpg" border="0" alt="navigon-iphone" width="575" height="435" /></p>
<p><span id="more-6434"></span></p>
<p>Key features of the NAVIGON MobileNavigator for the iPhone:</p>
<ul>
<li>Reality View Pro displays photo-realistic 3D views with actual road signs and lane guidance for virtually every highway interchange and exit drivers will encounter.</li>
<li>Lane Assistant Pro helps drivers prepare to make an upcoming exit or turn by providing a lane map complete with arrows and actual road geometry.</li>
<li>Speed Assistant with adjustable audio-visual warning.</li>
<li>Day &amp; Night Mode for map display.</li>
<li>Direct Access allows navigation to contacts saved in the iPhone&#8217;s address book.</li>
<li>Branded POIs and POIs along the route</li>
<li>2D and 3D map view.</li>
<li>Automatic switch between portrait and landscape format.</li>
<li>Intelligent address entry.</li>
<li>Real signpost display.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/navigon-launches-iphone-gps-navigation-for-north-america-226434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Mobile Launches CNNMoney Mobile on iPhone</title>
		<link>http://www.slashphone.com/polar-mobile-launches-cnnmoney-mobile-on-iphone-066270</link>
		<comments>http://www.slashphone.com/polar-mobile-launches-cnnmoney-mobile-on-iphone-066270#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:35:49 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=6270</guid>
		<description><![CDATA[Polar Mobile is proud to announce the launch of CNNMoney Mobile, the premier source for finance and business news. CNNMoney is one of the top mobile websites in the finance vertical and has made the jump to mobile applications leveraging Polar’s SMART Platform.


The iPhone app features breaking news alerts, top headlines, near real-time market and [...]]]></description>
			<content:encoded><![CDATA[<p>Polar Mobile is proud to announce the launch of CNNMoney Mobile, the premier source for finance and business news. CNNMoney is one of the top mobile websites in the finance vertical and has made the jump to mobile applications leveraging Polar’s SMART Platform.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/cnnmoney-mobile.jpg" border="0" alt="cnnmoney-mobile" width="440" height="344" /></p>
<p><span id="more-6270"></span></p>
<p>The iPhone app features breaking news alerts, top headlines, near real-time market and stock data and video. Add to it the user-initiated ability to personalize content including news sections and a stock watch list. CNNMoney is available as a free download to your iPhone. It will also be available soon for BlackBerry users.</p>
<p>[via <a href="http://egether.com/release/18/polar-launches-cnnmoney-mobile-on-iphone/" target="_blank">egether</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/polar-mobile-launches-cnnmoney-mobile-on-iphone-066270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATT Releases iPhone Application for U-verse TV DVR Recordings Schedule</title>
		<link>http://www.slashphone.com/att-releases-iphone-application-for-u-verse-tv-dvr-recordings-schedule-256194</link>
		<comments>http://www.slashphone.com/att-releases-iphone-application-for-u-verse-tv-dvr-recordings-schedule-256194#comments</comments>
		<pubDate>Fri, 26 Jun 2009 03:13:22 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=6194</guid>
		<description><![CDATA[AT&#38;T U-verse TV customers can now use a free application to make scheduling and managing recordings on their DVR when they’re away from home. The U-verse TV Mobile Remote Access App for iPhone and iPod touch lets customers record their content from virtually anywhere.


The app allows users to easily search U-verse TV program listings from the [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T U-verse TV customers can now use a free application to make scheduling and managing recordings on their DVR when they’re away from home. The U-verse TV Mobile Remote Access App for iPhone and iPod touch lets customers record their content from virtually anywhere.</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/att_u-verse_iphone_app.jpg" border="0" alt="att_u-verse_iphone_app" width="331" height="575" /></p>
<p style="text-align: center;"><span id="more-6194"></span></p>
<p>The app allows users to easily search U-verse TV program listings from the full program guide, view descriptions of selected programs, schedule program or series recordings, manage or edit scheduled recordings, and delete stored DVR content.</p>
<p>The Mobile Remote Access App is available for free from Apple’s App Store on iPhone and iPod touch or at <a href="http://www.itunes.com/appstore/">www.itunes.com/appstore/</a>.</p>
<p>[via <a href="http://www.iphonebuzz.com/att-u-verse-remote-dvr-app-released-for-iphone-257714.php" target="_blank">iphonebuzz</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/att-releases-iphone-application-for-u-verse-tv-dvr-recordings-schedule-256194/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Brings AT&amp;T Navigator Application to Apple App Store</title>
		<link>http://www.slashphone.com/att-brings-att-navigator-application-to-apple-app-store-236156</link>
		<comments>http://www.slashphone.com/att-brings-att-navigator-application-to-apple-app-store-236156#comments</comments>
		<pubDate>Wed, 24 Jun 2009 04:24:44 +0000</pubDate>
		<dc:creator>Kim Poh Liaw</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[ATT Navigator]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPhone 3G S]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=6156</guid>
		<description><![CDATA[Available at $9.99 in US, AT&#38;T has start offering its navigation service for iPhone 3G and iPhone 3GS users. The AT&#38;T Navigator provides features including map updates, speech recognition, ETA updates, more than 10 million business listings, real-time traffic alerts, one-touch rerouting, daily gas prices and more. The latest map and navigating details are automatically [...]]]></description>
			<content:encoded><![CDATA[<p>Available at $9.99 in US, AT&amp;T has start offering its navigation service for iPhone 3G and iPhone 3GS users. The AT&amp;T Navigator provides features including map updates, speech recognition, ETA updates, more than 10 million business listings, real-time traffic alerts, one-touch rerouting, daily gas prices and more. The latest map and navigating details are automatically available to subscribers</p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/att-navigator-iphone-1.jpg" border="0" alt="att-navigator-iphone-1" width="320" height="480" /></p>
<p style="text-align: center;"><img src="http://www.slashphone.com/media/data/766/att-navigator-iphone-2.jpg" border="0" alt="att-navigator-iphone-2" width="320" height="480" /></p>
<p><span id="more-6156"></span></p>
<p>“AT&amp;T Navigator has been one of our most popular and best-performing apps since we launched it last year,” said Mark Collins, vice president of voice and data products for AT&amp;T Mobility and Consumer Markets. “With the new iPhone OS 3.0 software, we’re expanding the advantages of true turn-by-turn navigation – both voice and on-screen directions – to millions more customers. We’re bringing greater convenience to drivers and travelers nationwide, including providing regular, automatic updates to map information at no charge so customers have the latest at their fingertips.”</p>
<p>[via <a href="http://www.iphonebuzz.com/att-navigator-app-for-iphone-launched-237698.php" target="_blank">iphonebuzz</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/att-brings-att-navigator-application-to-apple-app-store-236156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
