<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlashPhone &#187; Huawei</title>
	<atom:link href="http://www.slashphone.com/tags/huawei/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slashphone.com</link>
	<description>Worldwide mobile phone news, reviews and wireless innovations</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Huawei Ascend P LTE Hands-On</title>
		<link>http://www.slashphone.com/huawei-ascend-p-lte-hands-on-1019817</link>
		<comments>http://www.slashphone.com/huawei-ascend-p-lte-hands-on-1019817#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:16:45 +0000</pubDate>
		<dc:creator>Effie Tjhai</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[4G LTE]]></category>
		<category><![CDATA[android 4.0 Ice Cream Sandwich]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Huawei]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=19817</guid>
		<description><![CDATA[Previously, we have mentioned the Huawei Ascend P1 hands-on. Now we got the Huawei Ascend P LTE. As you can see below, the device is a perfect duplicated of the Samsung Galaxy Nexus in term of exterior. It sports Android 4.0 OS with a quite amount of bugs tag with it. Also, we pointed out [...]]]></description>
			<content:encoded><![CDATA[<p>Previously, we have mentioned the <a href="http://www.slashphone.com/huawei-ascend-p1-gets-hands-on-1019809">Huawei Ascend P1 hands-on</a>. Now we got the Huawei Ascend P LTE. As you can see below, the device is a perfect duplicated of the Samsung Galaxy Nexus in term of exterior. It sports Android 4.0 OS with a quite amount of bugs tag with it.   </p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2012/01/plte-419x500.png"><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2012/01/plte-419x500.png" alt="" title="" width="419" height="500" class="aligncenter size-full wp-image-19818" /></a></p>
<p><span id="more-19817"></span></p>
<p>Also, we pointed out the device battery cover is made of plastic but trimmed in rubber so it won;t slips from your hand easily. The Ascend P packed with a 4.3″ qHD Super AMOLED display with a resolution of 960×540, 1.5GHz dual-core MSM8960 processor, 1GB RAM, 4GB onboard storage, a 64GB MicroSD card, a 8MP rear, and 1.3MP front facing cameras. It would sports LTE connection. </p>
<p>[<a href="http://www.slashgear.com/huawei-ascend-p-lte-hands-on-10208378/">via</a> SlashGear]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/huawei-ascend-p-lte-hands-on-1019817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Ascend P1 Gets Hands-On</title>
		<link>http://www.slashphone.com/huawei-ascend-p1-gets-hands-on-1019809</link>
		<comments>http://www.slashphone.com/huawei-ascend-p1-gets-hands-on-1019809#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:57:08 +0000</pubDate>
		<dc:creator>Effie Tjhai</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android 4.0 Ice Cream Sandwich]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hspa]]></category>
		<category><![CDATA[Huawei]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=19809</guid>
		<description><![CDATA[CES 2012 is finally here and we are poured with a bunch of awesome gadgets. Unfortunately, I can only watch and read them in my room while my fellow workers enjoying them in Las Vegas. Step aside from that subject, we got the Huawei Ascend P1 hands-on thanks to Sam. Let&#8217;s starts with the bad [...]]]></description>
			<content:encoded><![CDATA[<p>CES 2012 is finally here and we are poured with a bunch of awesome gadgets. Unfortunately, I can only watch and read them in my room while my fellow workers enjoying them in Las Vegas. Step aside from that subject, we got the Huawei Ascend P1 hands-on thanks to Sam.</p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2012/01/p1-580x383.png"><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2012/01/p1-580x383.png" alt="" title="" width="580" height="383" class="alignnone size-full wp-image-19810" /></a></p>
<p><span id="more-19809"></span></p>
<p>Let&#8217;s starts with the bad thing, the Ascend P1 won&#8217;t be supporting 4G LTE connection, instead it have HSPA+ speeds of up to 21Mbps. you won&#8217;t be able to do video call since the device does not support a front-facing camera. Although it runs on Android 4.0 OS (Ice Cream Sandwich), the device also accompanied with some bugs. The Ascend P1 absolutely not ready to be shipped yet.</p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2012/01/p1_2-580x384.png"><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2012/01/p1_2-580x384.png" alt="" title="" width="580" height="384" class="alignnone size-full wp-image-19811" /></a></p>
<p>The Ascend P1 features a 4.3-inch display, a 1.5GHz dual-core processor, 1GB RAM, 4GB internal storage, an 8MP rear camera, and a microSD slot capable of holding 64GB. It&#8217;s battery consist of a 1650mAh. The Ascend P1 is very thin, 7.69mm thick and has a full-body plastic casing.  </p>
<p>[<a href="http://www.slashgear.com/huawei-ascend-p1-hands-on-10208391/">via</a> SlashGear]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/huawei-ascend-p1-gets-hands-on-1019809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Claimed Ascend P1 S As The World&#8217;s Thinnest Phone</title>
		<link>http://www.slashphone.com/huawei-claimed-ascend-p1-s-as-the-worlds-thinnest-phone-0919804</link>
		<comments>http://www.slashphone.com/huawei-claimed-ascend-p1-s-as-the-worlds-thinnest-phone-0919804#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:51:18 +0000</pubDate>
		<dc:creator>Effie Tjhai</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Ascend II]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Huawei Ascend P1]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[thinnest]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=19804</guid>
		<description><![CDATA[Here comes another smartphone that claimed to be the world&#8217;s thinnest phone. Huawei is launching the Ascend P1 S to compete against both DROID RAZR and Fujitsu Arrow ES. The device has some impressive specs compared to Fujitsu Arrow ES. The Ascend P1 S features a dual-core 1.5 GHz processor and some other impressive specs [...]]]></description>
			<content:encoded><![CDATA[<p>Here comes another smartphone that claimed to be the world&#8217;s thinnest phone. Huawei is launching the Ascend P1 S to compete against both DROID RAZR and Fujitsu Arrow ES. The device has some impressive specs compared to Fujitsu Arrow ES. </p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2012/01/Screen-Shot-2012-01-09-at-7.59.39-AM.png"><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2012/01/Screen-Shot-2012-01-09-at-7.59.39-AM.png" alt="" title="" width="335" height="339" class="aligncenter size-full wp-image-19807" /></a></p>
<p><span id="more-19804"></span></p>
<p>The Ascend P1 S features a dual-core 1.5 GHz processor and some other impressive specs into a super thin and lightweight 6.68mm thin chassis. Also, there&#8217;s a 4.3″ qHD AMOLED display at 960 x 540 resolution, adual-core TI OMAP 4460 Cortext-A9 CPU at 1.5 GHz and SGX 540 graphics. Not only that but we have 1GB of RAM, and an 1800 mAh battery. You&#8217;ll get to take some nice pics with Ascend P1 S&#8217; 8 megapixel camera around back and 1.3 front for video chat.</p>
<p>The device will comes in metallic black, ceramic white, cherry-blossom pink. It will be available in Europe, Asia-Pacific, North America, Australia, Middle East and China from anytime around Q2 2012. </p>
<p>[<a href="http://androidcommunity.com/huawei-announces-the-ascend-p1-s-worlds-thinnest-phone-runs-ics-20120109/">via</a> AndroidCommunity]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/huawei-claimed-ascend-p1-s-as-the-worlds-thinnest-phone-0919804/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S Cellular Releasing Huawei Ascend II This Week</title>
		<link>http://www.slashphone.com/u-s-cellular-releasing-huawei-ascend-ii-this-week-2819749</link>
		<comments>http://www.slashphone.com/u-s-cellular-releasing-huawei-ascend-ii-this-week-2819749#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:31:53 +0000</pubDate>
		<dc:creator>Effie Tjhai</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Ascend II]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cricket wireless]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[US Cellular]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=19749</guid>
		<description><![CDATA[U.S Cellular is getting the successor of Huawei Ascend, the Ascend II. The device definitely will be easy on your pocket. However, it would come with a promising internal features and so does it&#8217;s operating system. The Ascend II will runs on Android 2.3 Gingerbread OS. Aside from that, it supports a 3.5-inch display and [...]]]></description>
			<content:encoded><![CDATA[<p>U.S Cellular is getting the successor of Huawei Ascend, the Ascend II. The device definitely will be easy on your pocket. However, it would come with a promising internal features and so does it&#8217;s operating system.  </p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2011/12/huawei_ascend_ii-540x274.jpg"><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2011/12/huawei_ascend_ii-540x274.jpg" alt="" title="" width="540" height="274" class="aligncenter size-full wp-image-19750" /></a></p>
<p><span id="more-19749"></span></p>
<p>The Ascend II will runs on Android 2.3 Gingerbread OS. Aside from that, it supports a 3.5-inch display and powered with a 600 Mhz processor. As for camera, the Ascend II can offer you at least a 5 megapixel rear camera with 720p video recording. </p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2011/12/acsend-ii-540x248.png"><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2011/12/acsend-ii-540x248.png" alt="" title="" width="540" height="248" class="aligncenter size-full wp-image-19751" /></a></p>
<p>You can get the device for free, to top it, you will get a $100 mail in rebate. Not only that, U.S Cellular will inlcudes a 2GB micro-SD for extra storage with support for 32GB sd cards and the Ascend II comes pre-installed with Swype.   </p>
<p>[<a href="http://androidcommunity.com/huawei-ascend-ii-headed-to-us-cellular-this-week-for-those-on-a-budget-20111227/">via</a> AndroidCommunity]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/u-s-cellular-releasing-huawei-ascend-ii-this-week-2819749/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Cellular Getting Huawei Ascend II</title>
		<link>http://www.slashphone.com/u-s-cellular-getting-huawei-ascend-ii-2419710</link>
		<comments>http://www.slashphone.com/u-s-cellular-getting-huawei-ascend-ii-2419710#comments</comments>
		<pubDate>Sat, 24 Dec 2011 09:48:46 +0000</pubDate>
		<dc:creator>Effie Tjhai</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Ascend II]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[US Cellular]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=19710</guid>
		<description><![CDATA[U.S Cellular announced the Huawei Ascend II arrival to their Android line up. You can get the device for free on a two-year contract and $100 mail-in rebate. It would be available online next week and in-store on early January. The Ascend II features a 3.5-inch 320&#215;480 touchscreen, 600MHz processor, 5-megapixel camera, 2GB microSD card, [...]]]></description>
			<content:encoded><![CDATA[<p>U.S Cellular announced the Huawei Ascend II arrival to their Android line up. You can get the device for free on a two-year contract and $100 mail-in rebate. It would be available online next week and in-store on early January. </p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2011/12/170786-huaweiascendiiuscc.jpg"><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2011/12/170786-huaweiascendiiuscc.jpg" alt="" title="" width="550" height="360" class="aligncenter size-full wp-image-19714" /></a></p>
<p><span id="more-19710"></span></p>
<p>The Ascend II features a 3.5-inch 320&#215;480 touchscreen, 600MHz processor, 5-megapixel camera, 2GB microSD card, and a 1,400mAh battery powering the whole thing. It would runs on Android 2.3 Gingerbread OS.  </p>
<p>[<a href="http://www.phonedog.com/2011/12/22/huawei-ascend-ii-headed-to-u-s-cellular-s-android-lineup/">via</a> PhoneDog]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/u-s-cellular-getting-huawei-ascend-ii-2419710/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Getting 6 Android Handsets In November</title>
		<link>http://www.slashphone.com/t-mobile-getting-6-android-handsets-in-november-0519193</link>
		<comments>http://www.slashphone.com/t-mobile-getting-6-android-handsets-in-november-0519193#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:30:13 +0000</pubDate>
		<dc:creator>Effie Tjhai</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[flip ii]]></category>
		<category><![CDATA[Galaxy Tab]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[lgl]]></category>
		<category><![CDATA[mytouch]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=19193</guid>
		<description><![CDATA[T-Mobile getting six android devices in November. There are LG, Samsung, and Huawei devices running on Android OS. Check out all of them below. The six devices for T-Mobile this month are: LG Maxx QWERTY aka MyTouch by LG. It has slide-out keyboard and priced at $129 on contract. LG Maxx TOUCH aka MyTouch Q [...]]]></description>
			<content:encoded><![CDATA[<p>T-Mobile getting six android devices in November. There are LG, Samsung, and Huawei devices running on Android OS. Check out all of them below.</p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2011/10/Screen-Shot-2011-10-03-at-11.49.25-PMwtmk-540x403.jpg"><img class="aligncenter size-full wp-image-19194" title="" src="http://cdn.slashphone.com/sp/wp-content/uploads/2011/10/Screen-Shot-2011-10-03-at-11.49.25-PMwtmk-540x403.jpg" alt="" width="540" height="403" /></a></p>
<p><span id="more-19193"></span></p>
<p>The six devices for T-Mobile this month are:</p>
<ul>
<li>LG Maxx QWERTY aka MyTouch by LG. It has slide-out keyboard and priced at $129 on contract.</li>
<li>LG Maxx TOUCH aka MyTouch Q by LG. It&#8217;s a full touchscreen display and cost $129 with contract.</li>
<li>LG Flip II is a 4G split Qwerty phone with a unique secondary screen right on the keyboard. The device will be $149 with contract and runs on Android 2.3 OS.</li>
<li>Samsung Ancora is still under the Galaxy S family. Pricing at $99 with contract.</li>
</ul>
<p>&nbsp;</p>
<p>[<a href="http://androidcommunity.com/t-mobile-leaks-6-android-devices-slated-for-november-20111004/">via</a> AndroidCommunity]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/t-mobile-getting-6-android-handsets-in-november-0519193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Honor Gets Official</title>
		<link>http://www.slashphone.com/huawei-honor-get-official-2619128</link>
		<comments>http://www.slashphone.com/huawei-honor-get-official-2619128#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:03:36 +0000</pubDate>
		<dc:creator>Effie Tjhai</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Huawei Honor]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=19128</guid>
		<description><![CDATA[The Huawei Honor has been made official by the company. The device is running Android 2.3.4 Gingerbread OS. It will come in affordable pricing as how any other Huawei android handsets. It features 1.4GHz single-core processor, 512MB RAM, 8-megapixel camera, a 4-inch WVGA display, and a 2-megapixels camera on the front. Also, there&#8217;s triband UMTS/HSPA+ [...]]]></description>
			<content:encoded><![CDATA[<p>The Huawei Honor has been made official by the company. The device is running Android 2.3.4 Gingerbread OS. It will come in affordable pricing as how any other Huawei android handsets.</p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2011/09/huawei_honor-390x540.jpg"><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2011/09/huawei_honor-390x540.jpg" alt="" title="" width="390" height="540" class="aligncenter size-full wp-image-19129" /></a></p>
<p><span id="more-19128"></span></p>
<p>It features 1.4GHz single-core processor, 512MB RAM, 8-megapixel camera, a 4-inch WVGA display, and a 2-megapixels camera on the front. Also, there&#8217;s triband UMTS/HSPA+ (900/AWS/2100) and quadband GSM/EDGE, WiFi b/g/n and Bluetooth 2.1+EDR, as well as GPS/A-GPS, an FM radio, all the usual sensors and DLNA support.</p>
<p>The Honor will be launch in China, Russia and the Middle East in Q4 2011 this year. As for the pricing, we still not sure but presumably $300 without contract and SIM-free.</p>
<p>[<a href="http://androidcommunity.com/huawei-honor-official-1-4ghz-4-inch-android-on-a-budget-20110926/">via</a> AndroidCommunity]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/huawei-honor-get-official-2619128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Impulse 4G Coming To AT&amp;T On September 18th</title>
		<link>http://www.slashphone.com/huawei-impulse-4g-coming-to-att-on-september-18th-0818805</link>
		<comments>http://www.slashphone.com/huawei-impulse-4g-coming-to-att-on-september-18th-0818805#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:53:17 +0000</pubDate>
		<dc:creator>Effie Tjhai</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Impulse 4G]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=18805</guid>
		<description><![CDATA[We have heard the rumor regarding the Huawei Impulse 4G to be AT&#038;T&#8217;s first 4G handset. And now, the carrier has officially announced that the device will be available on September 18th. It seems the rumor is coming true. It would cost you $30 with a two years agreement. It has a 3.8-inch WVGA display, [...]]]></description>
			<content:encoded><![CDATA[<p>We have heard the rumor regarding the Huawei Impulse 4G to be AT&#038;T&#8217;s first 4G handset. And now, the carrier has officially announced that the device will be available on September 18th. It seems the rumor is coming true.</p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2011/09/impulse.jpg"><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2011/09/impulse.jpg" alt="" title="i" width="250" height="250" class="aligncenter size-full wp-image-18806" /></a></p>
<p><span id="more-18805"></span></p>
<p>It would cost you $30 with a two years agreement. It has a 3.8-inch WVGA display, an 800MHz Qualcomm MSM7230 CPU, Android 2.2 and 5 megapixel image-snapper with 720p video capture. Check out the full press released below. </p>
<blockquote><p>Suffering from Smartphone Envy? Upgrade to Impulse 4G™ Without Breaking the Bank</p>
<p>Feature-rich Android smartphone available for $29.99 from AT&#038;T</p>
<p>Dallas, Texas, September 07, 2011</p>
<p>Working 9 to 5 during the summer season can make anyone reluctant to spend that hard-earned money. Now, smartphone customers can have a cutting edge smartphone at an exceptional value &#8212; the Impulse 4G™ from AT&#038;T*.</p>
<p>Key Facts</p>
<p>Beginning Sept. 18, the Impulse 4G will be available for $29.99 with a two-year contract through AT&#038;T stores, online at att.com and through select national retailers.<br />
The Impulse 4G from AT&#038;T offers unbeatable value for those wanting to take advantage of the capabilities of an Android™-powered smartphone at a lower cost. The Impulse makes it possible to surf the web, watch videos, check emails and stay engaged with social media from a phone at an affordable price.<br />
Impulse 4G includes a 3.8&#8243; touchscreen and the ability to record HD video.</p>
<p>Appearing in AT&#038;T TV spots starting Sept. 18 and notably AT&#038;T&#8217;s first smartphone from Huawei, the Impulse 4G doesn&#8217;t skimp on features despite its unbeatable value. Running the Android 2.2 platform and sporting HD video recording, a full touch screen and 5-megapixel camera, Impulse 4G meets mobile needs and can be paired with a Data Plus plan, with 200 MB of data for just $15 dollars.</p>
<p>Device Specs and Key Features</p>
<p>3.8&#8243; Capacitive WVGA Touchscreen<br />
Operating System: Android 2.2<br />
5MP Camera with auto-focus, flash, and 720p HD video record<br />
Wi-Fi with access to AT&#038;T&#8217;s Hotspots<br />
GPS Navigation<br />
Dimensions: 120mm x 65mm x 11.6mm</p>
<p>Quotes</p>
<p>&#8220;Smartphone sales are exploding as consumers realize the value of having the Internet and a wide array of apps available at their fingertips,&#8221; said Avi Greengart, Research Director for Consumer Devices at Current Analysis. &#8220;However, the economy is challenging, and some consumers simply can&#8217;t afford a flagship smartphone. The Huawei Impulse 4G from AT&#038;T is priced like a budget smartphone but brings a much larger display and higher resolution video recording than other Android phones at this price point.&#8221;</p>
<p>&#8220;These days we&#8217;re all looking for ways to get the most for our money and the Impulse 4G from AT&#038;T does exactly that,&#8221; said Jeff Bradley, senior vice president, Devices, AT&#038;T Mobility and Consumer Markets. &#8220;The Impulse 4G gives consumers another option to enjoy the benefits of a smartphone at an exceptional value.&#8221;</p>
<p>&#8220;This is an important milestone for Huawei,&#8221; said Cui Jiangao, President of Huawei Device USA. &#8220;As we introduce our first smart phone for AT&#038;T, we believe the Impulse 4G will allow consumers to experience the best of AT&#038;T&#8217;s applications. We are committed to working with AT&#038;T to create influential devices that will provide user-friendly mobile experiences.&#8221;</p></blockquote>
<p>[<a href="http://www.engadget.com/2011/09/07/atandt-introduces-huawei-impulse-4g-available-september-18th-for/">via</a> Engadget]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/huawei-impulse-4g-coming-to-att-on-september-18th-0818805/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Honor Blurry Picture Leaked</title>
		<link>http://www.slashphone.com/huawei-honor-blurry-picture-leaked-3118652</link>
		<comments>http://www.slashphone.com/huawei-honor-blurry-picture-leaked-3118652#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:24:22 +0000</pubDate>
		<dc:creator>Effie Tjhai</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android 2 3]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[IFA 2011]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[leaked]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=18652</guid>
		<description><![CDATA[Huawei is coming with more and more new innovation to keep up with everyone else. Previously, we were introduce to the Huawei Vision and now we are looking at the Huawei Honor. The device blurry picture was leaked. As you can see on the picture above, the device is quite similar to the Samsung Galaxy [...]]]></description>
			<content:encoded><![CDATA[<p>Huawei is coming with more and more new innovation to keep up with everyone else. Previously, we were introduce to the Huawei Vision and now we are looking at the Huawei Honor. The device blurry picture was leaked.</p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2011/08/huaweihonor2-540x405.jpg"><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2011/08/huaweihonor2-540x405.jpg" alt="" title="" width="540" height="405" class="aligncenter size-full wp-image-18653" /></a></p>
<p><span id="more-18652"></span></p>
<p>As you can see on the picture above, the device is quite similar to the Samsung Galaxy S. However, under the hood it has a 4.0″ display, 1.4 Ghz processor (not sure if single or dual-core), Android 2.3 Gingerbread, a 5 MegaPixels camera, and a 1930 mAh battery. </p>
<p>[via AndroidCommunity]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/huawei-honor-blurry-picture-leaked-3118652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Vision Running Android 2.3 Gingerbread</title>
		<link>http://www.slashphone.com/huawei-vision-running-android-2-3-gingerbread-0318177</link>
		<comments>http://www.slashphone.com/huawei-vision-running-android-2-3-gingerbread-0318177#comments</comments>
		<pubDate>Thu, 04 Aug 2011 02:44:05 +0000</pubDate>
		<dc:creator>Effie Tjhai</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.slashphone.com/?p=18177</guid>
		<description><![CDATA[Huawei has been pushing through with their low-cost android devices. Now, they are coming with Huawei Vision. The device is an HTC-style unibody chassis that comes in silver, rose gold and charcoal. It runs on Android 2.3 Gingerbread. It packed a 3.7-inch touchscreen with Qualcomm’s 1GHz MSM8255 processor, 512MB of RAM and 2GB of ROM, [...]]]></description>
			<content:encoded><![CDATA[<p>Huawei has been pushing through with their low-cost android devices. Now, they are coming with Huawei Vision. The device is an HTC-style unibody chassis that comes in silver, rose gold and charcoal.</p>
<p><a href="http://cdn.slashphone.com/sp/wp-content/uploads/2011/08/huawei_vision.jpg"><img src="http://cdn.slashphone.com/sp/wp-content/uploads/2011/08/huawei_vision.jpg" alt="" title="" width="440" height="465" class="aligncenter size-full wp-image-18179" /></a></p>
<p><span id="more-18177"></span></p>
<p>It runs on Android 2.3 Gingerbread. It packed a 3.7-inch touchscreen with Qualcomm’s 1GHz MSM8255 processor, 512MB of RAM and 2GB of ROM, and a 5-megapixel camera. As for its connectivity, the device has WiFi b/g/n, Bluetooth 2.1+EDR and a microUSB 2.0 port, along with a microSD card slot (for up to 32GB cards) and GPS/A-GPS. The Vision only available in &#8220;selected market&#8221; on September. Priced at £279 pre-tax ($457).</p>
<p>[<a href="http://www.slashgear.com/huawei-vision-pairs-gingerbread-with-htc-and-samsung-style-03169257/">via</a> SlashGear]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashphone.com/huawei-vision-running-android-2-3-gingerbread-0318177/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

