More to come...
Hardware Specifications |
| Microprocessor | Intel®application processor PXA263 |
| Operating System | Microsoft Smartphone 2003 OS |
| Memory | System Memory: 32 MB Flash ROM User Memory: 32 MB SDRAM |
| Rechargeable Lithium Battery | 1100mAh |
| Display | 2.2 inch, 176x220 65K Color TFT LCD |
| Memory card slot | One bit SD/IO |
| Dimensions | 118mm x 49.5mm x20.5mm |
| Weight | under 125 g |
| Camera | Build-in VGA |
Cellular Phone Specifications |
| Tri-band | GSM 900/1800/1900 GPRS Class 10 |
| Connectivity | IrDA and USB client |
| Telephone Function | Jog Stick¡BNavigation¡BSpeak Phone¡BSupport Bluetooth (Optional) ¡B Internal Antenna |
| Stand-by Time | 100 hrs |
| Talking Time | 3 hrs |
| Supports WAV formatted Ring-tone Downloads | Support |
| User-friendly Shuttle Button | Support |
Software Features |
| + Email |
| +Built-in Calendar |
| +Built-in Contacts |
| +Built-in Internet Explorer |
| +Built-in Windows Media Player |
| +Supports Instant Messaging |
| +Supports MMS (Optional) |
| +Supports JAVA (Optional) |
| +Supports Polyphonic ring tones (Optional) |
| +Supports Smart Input (Optional) |
| +Supports Voice Command (Optional) |
| +Supports MPEG4 Encoder/ Decoder (Optional) |
| +Supports Data Modem (Optional) |