Specifications of new iPAQ h6513 Phone Edition has been posted on HP website. See it now!
| 1. | Phone Receiver | 11. | Inbox Button |
| 2. | GSM/GPRS LED Indicator | 12. | 5-Way Navigation Button |
| 3. | Bluetooth LED Indicator | 13. | Charging/Communications Port |
| 4. | WLAN LED Indicator | 14. | Microphone |
| 5. | Power Button with Charging/Notification LED | 15. | Contacts Button |
| 6. | Volume Up Button | 16. | Phone Send Button |
| 7. | Volume Down Button | 17. | Soft Reset |
| 8. | SD Expansion Card Slot | 18. | Voice Record Button |
| 9. | Camera Button (on select models) | 19. | Headset Connector |
| 10. | Phone End Button | 20. | Antenna |
| 1. | Hands-free Speaker | 4. | Battery Latch |
| 2. | Removable Battery | 5. | Camera Lens (on select models) |
| 3. | Battery Lock | 6. | Stylus |
Here are some of the important Features
| Processor | 200 MHz Texas Instruments OMAP™ 1510 |
| Memory | SDRAM 64-MB (55-MB user accessible) ROM 64-MB (Up to 20-MB iPAQ File Store) |
| Processor | Transflective type TFT color with LED backlight 64K color (65,536 colors) 16-bit 240 x 320 pixels |
| Camera | 640 x 480 pixels |
| Audio | Integrated microphone 3.5 mm stereo headphone jack Hands-free speaker phone |
| External Storage | SD Slot |
| System Unit | 4.68 x 2.95 x .73 in (119 x 75 x 18.7mm) 6.7 oz (190 g) |
| OS | Microsoft® Windows Mobile™ 2003 software for Pocket PC – Phone Edition |
| Removable Keyboard | 26 alpha-numeric keys with 2 application buttons |
| GSM/GPRS Specifications | Quad band GSM/GPRS (GSM 850/900/1800/1900 MHz) |
| WLAN Specifications | IEEE 802 Part 11b (802.11b) |
| Bluetooth specification | 1.1 compliant |
Read the page at
http://h18000.www1.hp.com/products/quickspecs/11861_na/11861_na.HTML
[viq ipaqhq ]
Related News